Olney Central College vs. Southeastern Illinois College
3/8/2026 at Harrisburg, IL
Olney Central College 9

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 3 1 2 3 2 0 0 0 0
Caleb Seibers ss 4 1 3 1 0 0 7 0 0
Andrew Krupa rf 4 0 0 1 1 3 1 0 0
Bradey Moad c 5 0 2 2 0 1 6 0 0
Dalton Jones dh 2 0 0 0 0 1 0 0 0
Mike Gunn Jr. lf 3 0 0 0 1 2 1 0 0
Aidan Capone cf 4 1 2 0 1 0 4 0 0
Will Inman 3b 2 3 0 0 3 0 0 0 0
Micah Austin 2b 2 3 0 0 3 0 4 0 0
Rivers Freckelton 1 0 0 0 1 1 0 0 0
Landon Smelt 1 0 0 0 0 0 0 0 0
   Eli Tindell 0 0 0 0 0 0 0 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 0 0
   Will Lawson 0 0 0 0 0 0 1 0 0
Totals 31 9 9 7 12 8 24 0 0
Southeastern Illinois College 12

Player AB R H RBI BB SO PO A LOB
 
Yadnel Segarra lf 6 2 3 0 0 2 0 0 0
Hayden Burks ss 4 2 2 2 0 2 3 5 0
Ethan Golish 3b 6 1 4 2 0 1 1 0 0
Donavon Lopez dh 5 1 1 0 1 2 0 0 0
Eliezer Chevere rf 4 1 1 1 1 0 1 0 0
Dawson Griffith 1b 2 1 1 2 3 0 6 1 0
William Stockdale c 2 2 1 0 2 0 11 1 0
Zack Major 2b 5 0 3 1 0 0 3 2 0
Fernando Andujar cf 4 1 2 3 1 0 1 0 0
Anthony Kidwell p 0 0 0 0 0 0 1 0 0
Gavin Huskey 0 1 0 0 0 0 0 0 0
Freddie Vazquez 0 0 0 0 0 0 0 1 0
   Kegan Hutton 0 0 0 0 0 0 0 2 0
   Noah Arnold 0 0 0 0 0 0 0 0 0
Totals 38 12 18 11 8 7 27 12 0
Score by Innings R H E
 
Olney Central College 1 3 0 2 0 3 0 0 0 9 9 3
Southeastern Illinois College 9 0 1 0 0 0 0 2 X 12 18 2
Olney Central College: E - Bradey Moad; Ty Reaka; Devin Kreke. 2B - Renn Harper. RBI - Renn Harper 3; Caleb Seibers; Andrew Krupa; Bradey Moad 2. Sac - Caleb Seibers. SB - Caleb Seibers; Andrew Krupa. CS - Renn Harper.
Southeastern Illinois College: E - Yadnel Segarra; Dawson Griffith. 2B - Yadnel Segarra; Ethan Golish; Dawson Griffith; Zack Major; Fernando Andujar. RBI - Hayden Burks 2; Ethan Golish 2; Eliezer Chevere; Dawson Griffith 2; Zack Major; Fernando Andujar 3. SB - Donavon Lopez; Gavin Huskey.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Talon Jennings (L, 1-2) 0.0 4 7 7 3 0 0 0 0 0 0 0 1 0 0 0
Eli Tindell 0.1 2 2 2 0 0 0 0 0 0 0 0 1 0 0 0
Ty Reaka 2.1 3 1 1 3 2 0 1 0 1 0 0 1 0 0 0
Will Lawson 3.2 5 0 0 2 4 0 0 0 0 0 0 1 0 0 0
Devin Kreke 1.2 3 2 2 0 1 0 0 0 1 0 0 1 0 0 0
Totals 8.0 17 12 12 8 7 0 1 0 2 0 0 5 0 0 0
Southeastern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Kidwell (W, 3-0) 4.0 6 6 6 6 4 0 1 0 0 0 15 22 0 0 0
Kegan Hutton 3.0 4 3 3 3 2 0 0 0 0 0 10 13 0 0 0
Noah Arnold (Sv, 1) 2.0 3 0 0 0 3 0 0 0 1 0 8 9 0 0 0
Totals 9.0 13 9 9 9 9 0 1 0 1 0 33 44 0 0 0
Olney Central College: Batters Faced - Eli Tindell; Ty Reaka; Talon Jennings; Devin Kreke; Will Lawson. WP - Ty Reaka. HBP - Ty Reaka; Devin Kreke.
Southeastern Illinois College: Batters Faced - Anthony Kidwell 22; Kegan Hutton 13; Noah Arnold 9. WP - Anthony Kidwell. HBP - Noah Arnold.

Start: 1:00 PM Duration: Attendance: 0