Olney Central College vs. John A. Logan College
3/10/2026 at Carterville, IL
Olney Central College 5

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 5 1 3 1 0 1 7 1 0
Caleb Seibers ss 3 1 0 1 0 1 1 0 0
Andrew Krupa rf 5 0 2 1 0 0 1 0 3
Andrew Bober dh 3 1 0 0 2 1 0 0 0
Landon Smelt c 4 1 1 0 1 0 9 0 2
Mike Gunn Jr. lf 3 0 1 0 0 1 0 0 0
   Will Lawson lf 2 0 0 0 0 2 0 0 1
Micah Austin 2b 2 0 1 1 0 0 2 2 2
Kaden Crawford 3b 3 1 1 0 1 1 1 4 1
   Charlie Renco 3b 0 0 0 0 0 0 0 1 0
Aidan Capone cf 2 0 0 0 0 1 1 0 1
   Cayden McCrary cf 2 0 1 0 0 0 1 0 0
Rigg Mahurin p 0 0 0 0 0 0 1 0 0
   Colton Cannon 0 0 0 0 0 0 0 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 0 1 0
   Will Inman p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 4 4 8 24 9 10
John A. Logan College 12

Player AB R H RBI BB SO PO A LOB
 
Bryer Arview 2b 3 4 3 3 2 0 5 0 0
Jonah Weathers cf 5 1 1 0 0 1 1 0 2
Kameron Yearsley lf 4 1 1 1 1 1 2 0 0
Bryce Nevils rf 4 0 1 3 0 2 0 0 0
Hayden Bernreuter dh 4 0 1 0 0 1 0 0 2
   Christophe Alexander dh 1 0 0 0 0 0 0 0 0
Hayden Bates 3b 4 2 2 0 0 1 1 1 0
   Carter Johnson lf 1 0 0 0 0 1 1 0 0
Davis Collie 1b 4 1 1 2 0 1 7 1 1
Eli Craft c 4 1 1 0 0 1 8 3 1
Justin Lang ss 4 2 3 2 0 0 1 7 0
Parker Poole p 0 0 0 0 0 0 1 0 0
   Joe Glander 0 0 0 0 0 0 0 0 0
   Dylan Mannino 0 0 0 0 0 0 0 0 0
   Mason Beno 0 0 0 0 0 0 0 0 0
   Ben Fawcett 0 0 0 0 0 0 0 0 0
   Cody Frietas p 0 0 0 0 0 0 0 0 0
Totals 38 12 14 11 3 9 27 12 6
Score by Innings R H E
 
Olney Central College 0 0 2 0 0 2 1 0 0 5 10 3
John A. Logan College 1 0 2 4 0 3 1 1 X 12 14 2
Olney Central College: E - Andrew Krupa; Kaden Crawford; Rigg Mahurin. 2B - Andrew Krupa 2; Micah Austin. RBI - Renn Harper; Caleb Seibers; Andrew Krupa; Micah Austin. SB - Renn Harper; Mike Gunn Jr.. CS - Renn Harper; Micah Austin.
John A. Logan College: E - Parker Poole 2. 2B - Bryer Arview; Jonah Weathers; Hayden Bates; Eli Craft; Justin Lang 2. 3B - Justin Lang. HR - Bryer Arview; Kameron Yearsley; Davis Collie. RBI - Bryer Arview 3; Kameron Yearsley; Bryce Nevils 3; Davis Collie 2; Justin Lang 2. Sac - Bryce Nevils. SB - Bryer Arview; Bryce Nevils.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Rigg Mahurin (L, 0-1) 3.1 6 5 5 1 4 2 0 0 0 0 16 17 1 5 0
Colton Cannon 1.2 5 4 4 0 4 0 1 0 0 0 10 10 1 0 0
Ty Reaka 0.1 1 1 1 1 0 0 1 0 0 0 2 3 1 0 0
Devin Kreke 1.1 1 1 1 1 0 0 0 0 0 0 5 7 1 3 0
Will Inman 1.1 1 1 1 0 1 1 0 0 0 0 5 5 1 2 0
Totals 8.0 14 12 12 3 9 3 2 0 0 0 38 42 5 10 0
John A. Logan College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Poole (W, 2-0) 4.0 5 2 1 1 2 0 0 0 1 0 16 19 1 8 0
Joe Glander 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Dylan Mannino 0.2 2 2 2 2 1 0 0 0 0 0 3 6 0 1 0
Mason Beno 1.1 1 1 1 1 2 0 1 0 1 0 5 7 1 1 0
Ben Fawcett 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Cody Frietas 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 9.0 10 5 4 4 8 0 1 0 2 0 34 42 7 10 0
Olney Central College: Batters Faced - Rigg Mahurin 17; Colton Cannon 10; Ty Reaka 3; Devin Kreke 7; Will Inman 5. WP - Colton Cannon; Ty Reaka.
John A. Logan College: Batters Faced - Parker Poole 19; Joe Glander 3; Dylan Mannino 6; Mason Beno 7; Ben Fawcett 3; Cody Frietas 4. WP - Mason Beno. HBP - Parker Poole; Mason Beno.

Start: 1:00 PM Duration: Attendance: 0