Southwestern Illinois College vs. Olney Central College
3/13/2026 at SWIC
Southwestern Illinois College 16

Player AB R H RBI BB SO PO A LOB
 
FILLIPO BARRATTA lf 3 3 1 0 1 0 0 0 0
JAKE MCGHEE cf 1 2 0 1 2 0 2 1 0
JACKSON STANEK 1b 4 3 3 6 1 1 6 1 0
CARTER BLEAKNEY rf 5 2 3 0 0 1 2 0 0
COLIN RYDER dh 2 0 0 0 2 1 0 0 0
MAX OSWALD ss 5 1 2 3 0 2 0 1 0
AUSTIN BERTSCH c 3 0 0 0 1 2 4 0 0
RYAN COLUCCI 2b 2 2 1 1 2 0 0 1 0
KOLTON WRIGHT 3b 4 2 1 0 0 0 1 2 0
MAX BRYANT p 0 0 0 0 0 0 1 1 0
AJ BEGGS 1 0 0 0 0 0 5 0 0
GAVIN BAILEY 1 0 1 1 0 0 0 0 0
   TANNER WEIGAND 0 0 0 0 0 0 0 1 0
   ETHAN STEWART 0 0 0 0 0 0 0 0 0
Totals 31 15 12 12 9 7 21 8 0
Olney Central College 6

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 3 1 2 4 1 0 1 0 0
Caleb Seibers ss 2 0 1 0 2 0 1 0 0
Andrew Krupa rf 4 1 2 2 0 2 2 0 0
Andrew Bober dh 2 0 0 0 2 0 0 0 0
Landon Smelt c 3 0 0 0 1 2 7 0 0
Micah Austin 2b 2 1 0 0 1 1 5 0 0
Cayden McCrary lf 2 0 0 0 0 2 0 0 0
Aidan Capone cf 2 0 0 0 0 0 2 0 0
Charlie Renco 3b 2 2 2 0 0 0 1 0 0
Mike Gunn Jr. 0 1 0 0 0 0 0 0 0
Rivers Freckelton 2 0 0 0 0 1 1 0 0
Riley Huckaby 1 0 0 0 0 1 0 0 0
   Cade Mungle 0 0 0 0 0 0 0 0 0
   Devin Kreke 0 0 0 0 0 0 1 0 0
   Kaidyn Miller 0 0 0 0 0 0 0 0 0
   AJ Griffith 0 0 0 0 0 0 0 0 0
   Aden McManaway 0 0 0 0 0 0 0 0 0
   Will Lawson 0 0 0 0 0 0 0 0 0
   Bradey Moad 0 0 0 0 0 0 0 0 0
Totals 25 6 7 6 7 9 21 0 0
Score by Innings R H E
 
Southwestern Illinois College 0 1 3 0 2 6 4 16 12 1
Olney Central College 1 0 1 0 0 4 0 6 7 2
Southwestern Illinois College: E - MAX OSWALD. 2B - MAX OSWALD. HR - JACKSON STANEK 2; MAX OSWALD. RBI - JAKE MCGHEE; JACKSON STANEK 6; MAX OSWALD 3; RYAN COLUCCI; GAVIN BAILEY. Sac - JAKE MCGHEE.
Olney Central College: E - Caleb Seibers; Landon Smelt. 2B - Caleb Seibers; Andrew Krupa; Charlie Renco. HR - Renn Harper; Andrew Krupa. RBI - Renn Harper 4; Andrew Krupa 2. SB - Charlie Renco.
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
MAX BRYANT (W, 2-2) 4.0 3 2 1 3 3 1 0 0 0 0 0 17 0 0 0
TANNER WEIGAND 1.2 3 4 4 3 3 1 0 0 2 0 0 12 0 0 0
ETHAN STEWART 1.1 0 0 0 1 3 0 0 0 0 0 0 5 0 0 0
Totals 7.0 6 6 5 7 9 2 0 0 2 0 0 34 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Mungle (L, 3-1) 2.0 1 3 3 4 1 0 0 0 1 0 0 11 0 0 0
Devin Kreke 3.0 6 6 6 2 5 2 0 0 0 0 0 17 0 0 0
Will Lawson 0.1 2 2 2 0 0 0 0 0 0 0 0 3 0 0 0
Bradey Moad 0.2 1 1 1 0 1 1 0 0 0 0 0 3 0 0 0
AJ Griffith 0.0 0 4 2 2 0 0 0 0 1 0 0 4 0 0 0
Aden McManaway 0.2 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Kaidyn Miller 0.1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 12 16 14 9 7 3 0 0 2 0 0 43 0 0 0
Southwestern Illinois College: Batters Faced - MAX BRYANT 17; TANNER WEIGAND 12; ETHAN STEWART 5. HBP - TANNER WEIGAND 2.
Olney Central College: Batters Faced - Cade Mungle 11; Devin Kreke 17; Kaidyn Miller 2; AJ Griffith 4; Aden McManaway 3; Will Lawson 3; Bradey Moad 3. HBP - Cade Mungle; AJ Griffith.

Start: 1:00 PM Duration: Attendance: 0