Olney Central College vs. Southwestern Illinois College
3/14/2026 at SWIC
Olney Central College 1

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 3 0 0 0 1 0 3 0 0
Caleb Seibers ss 1 0 0 0 1 1 1 0 0
Andrew Krupa cf 3 0 1 0 0 1 1 0 0
Andrew Bober c 3 0 0 0 0 2 8 0 0
Landon Smelt dh 3 0 0 0 0 0 0 0 0
Kaden Crawford 3b 3 0 0 0 0 2 1 0 0
Mike Gunn Jr. rf 3 1 1 0 0 0 1 0 0
Will Inman lf 2 0 1 1 0 1 1 0 0
Micah Austin 2b 2 0 0 0 0 2 2 0 0
Charlie Renco 1 0 0 0 0 0 0 0 0
   Eli Tindell 0 0 0 0 0 0 0 0 0
   Baron Odam 0 0 0 0 0 0 0 0 0
   Talon Jennings 0 0 0 0 0 0 0 0 0
   Linden Jenkins 0 0 0 0 0 0 0 0 0
Totals 24 1 3 1 2 9 18 0 0
Southwestern Illinois College 18

Player AB R H RBI BB SO PO A LOB
 
FILLIPO BARRATTA lf 3 3 2 0 1 0 1 0 0
JAKE MCGHEE cf 3 2 2 4 0 0 0 0 0
JACKSON STANEK 1b 4 2 1 0 1 0 9 0 0
CARTER BLEAKNEY dh 5 3 5 3 0 0 0 0 0
MAX OSWALD ss 0 2 0 0 3 0 0 3 0
QUINN BOYER rf 3 2 2 2 0 1 0 0 0
AJ BEGGS c 4 1 1 3 0 1 9 0 0
RYAN COLUCCI 2b 1 1 0 0 2 1 0 1 0
KOLTON WRIGHT 3b 1 0 0 2 1 0 0 0 0
BROCK FEARDAY p 0 0 0 0 0 0 0 1 0
CAM HEINOLD 2 0 0 0 0 1 0 1 0
WYATT BUGGER 1 0 0 0 0 1 1 0 0
PATRICK O'DONNELL 1 0 1 1 1 0 0 0 0
BO GOMRIC 1 1 0 0 1 1 1 1 0
CONNOR ROEPKE 0 0 0 0 1 0 0 0 0
LANDON SMITH 1 1 1 0 0 0 0 0 0
   SAM ZAGORAC 0 0 0 0 0 0 0 1 0
Totals 30 18 15 15 11 6 21 8 0
Score by Innings R H E
 
Olney Central College 0 1 0 0 0 0 0 1 3 3
Southwestern Illinois College 1 5 1 5 2 4 X 18 15 0
Olney Central College: E - Caleb Seibers; Andrew Krupa; Will Inman. 2B - Mike Gunn Jr.. RBI - Will Inman.
Southwestern Illinois College: 2B - FILLIPO BARRATTA 2; QUINN BOYER 2. 3B - JAKE MCGHEE. RBI - JAKE MCGHEE 4; CARTER BLEAKNEY 3; QUINN BOYER 2; AJ BEGGS 3; KOLTON WRIGHT 2; PATRICK O'DONNELL. Sac - KOLTON WRIGHT. CS - CARTER BLEAKNEY.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Talon Jennings (L, 1-3) 3.0 6 7 7 4 2 0 2 0 0 0 0 18 0 0 0
Baron Odam 0.2 3 5 4 3 0 0 0 0 0 0 0 9 0 0 0
Linden Jenkins 1.1 1 2 0 1 1 0 1 0 0 0 0 8 0 0 0
Eli Tindell 1.0 3 4 3 3 3 0 0 0 0 0 0 10 0 0 0
Totals 6.0 13 18 14 11 6 0 3 0 0 0 0 45 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
BROCK FEARDAY (W, 4-1) 5.0 3 1 1 2 9 0 0 0 1 0 0 21 0 0 0
SAM ZAGORAC 2.0 0 0 0 0 0 0 0 0 1 0 0 7 0 0 0
Totals 7.0 3 1 1 2 9 0 0 0 2 0 0 28 0 0 0
Olney Central College: Batters Faced - Eli Tindell 10; Baron Odam 9; Talon Jennings 18; Linden Jenkins 8. WP - Talon Jennings 2; Linden Jenkins.
Southwestern Illinois College: Batters Faced - BROCK FEARDAY 21; SAM ZAGORAC 7. HBP - BROCK FEARDAY; SAM ZAGORAC.

Start: 12:00 PM Duration: Attendance: 0