Olney Central College vs. Vincennes University
4/8/2026 at Vincennes, IN (Jerry Blemker Field)
Olney Central College 15

Player AB R H RBI BB SO PO A LOB
 
Renn Harper 1b 4 4 3 1 1 0 0 0 0
Caleb Seibers ss 4 2 3 4 1 1 1 0 0
Landon Smelt dh 3 1 3 5 0 0 0 0 0
Andrew Krupa rf 4 0 1 0 1 1 0 0 0
Aidan Capone cf 3 1 1 0 0 0 0 0 0
Andrew Bober c 5 2 2 1 0 1 9 0 0
Charlie Renco 3b 1 0 1 0 0 0 0 0 0
Max Fortwendel lf 3 2 0 0 1 1 3 0 0
Riley Huckaby 2b 3 2 2 1 0 0 1 0 0
Micah Austin 2 0 0 0 0 1 1 0 0
Will Inman 3 1 1 0 0 1 1 0 0
   Ty Reaka 0 0 0 0 0 0 0 0 0
   Colton Cannon 0 0 0 0 0 0 0 0 0
   Kaden Davis 0 0 0 0 0 0 0 0 0
   Kaidyn Miller 0 0 0 0 0 0 1 0 0
   Bradey Moad 0 0 0 0 0 0 0 0 0
Totals 35 15 17 12 4 6 17 0 0
Vincennes University 1 (14-25, 8-12)

Player AB R H RBI BB SO PO A LOB
 
Tannar Patterson ss 2 0 2 0 0 0 1 0 1
Ethan Papalios dh 3 0 1 0 1 0 0 0 2
Carter Gricius 3b 3 1 1 0 1 1 3 1 1
Grady Hartman 2b 3 0 0 0 0 0 0 1 0
Carson Reed lf 2 0 0 0 0 2 1 0 0
Evan Doran cf 3 0 0 0 1 0 3 1 1
Jaret Phillips rf 1 0 0 0 0 1 2 1 0
Aiden Vaught c 1 0 0 0 1 1 4 1 0
Brady Cloyd 1b 1 0 0 0 0 1 2 0 0
Drake Hoffa p 0 0 0 0 0 0 0 0 0
Jevan Andrews 0 0 0 0 1 0 1 0 1
Matthew Everroad 1 0 0 0 1 1 1 0 0
Dillon Warnick 0 0 0 1 0 0 0 0 0
Elijah Papalios 0 0 0 0 0 0 0 0 0
Braden Casebier 2 0 0 0 0 0 3 0 0
Maddox Ray 0 0 0 0 0 0 0 0 0
Ryan Crawford 1 0 1 0 0 0 0 0 0
   Ben Goodaker 0 0 0 0 0 0 0 0 0
   Cole Trevino 0 0 0 0 0 0 0 0 0
   Parker Clarida 0 0 0 0 0 0 0 0 0
   Jacob Tenbarge 0 0 0 0 0 0 0 0 0
   Aiden Leonard 0 0 0 0 0 0 0 0 0
   Brody Wenzler 0 0 0 0 0 0 0 1 0
   Deacon Lewis 1 0 0 0 0 1 0 0 0
Totals 24 1 5 1 6 8 21 6 6
Score by Innings R H E
 
Olney Central College 0 5 0 1 6 0 3 15 17 1
Vincennes University 0 0 0 0 0 0 1 1 5 2
Olney Central College: E - Micah Austin. 2B - Caleb Seibers; Andrew Krupa; Andrew Bober 2. 3B - Aidan Capone. HR - Landon Smelt. RBI - Renn Harper; Caleb Seibers 4; Landon Smelt 5; Andrew Bober; Riley Huckaby. SB - Renn Harper 2; Caleb Seibers 3; Landon Smelt; Andrew Bober; Riley Huckaby. CS - Riley Huckaby.
Vincennes University: E - Aiden Vaught; Braden Casebier. 2B - Dillon Warnick. RBI - Dillon Warnick. SB - Evan Doran. CS - Tannar Patterson.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bradey Moad 2.0 1 0 0 2 4 0 0 0 0 0 0 9 0 0 0
Ty Reaka 1.2 2 0 0 3 2 0 0 0 0 0 0 9 0 0 0
Kaidyn Miller (W, 1-0) 1.1 1 0 0 1 0 0 0 0 0 0 0 6 0 0 0
Kaden Davis 1.0 0 0 0 0 2 0 0 0 1 0 0 4 0 0 0
Colton Cannon 1.0 1 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 7.0 5 1 0 6 8 0 0 0 1 0 0 33 0 0 0
Vincennes University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drake Hoffa (L, 1-2) 1.1 6 5 5 1 1 0 0 0 0 0 9 10 0 0 0
Cole Trevino 0.2 1 0 0 0 0 0 0 0 1 0 3 4 0 0 0
Brody Wenzler 1.2 2 1 1 0 2 0 0 0 1 0 7 8 0 0 0
Ben Goodaker 0.2 3 6 0 1 1 1 1 0 0 0 7 8 0 0 0
Deacon Lewis 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Parker Clarida 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 0
Jacob Tenbarge 0.2 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Aiden Leonard 0.1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
Totals 7.0 15 15 9 4 6 1 2 0 2 0 35 42 0 0 0
Olney Central College: Batters Faced - Ty Reaka 9; Colton Cannon 5; Kaden Davis 4; Kaidyn Miller 6; Bradey Moad 9. HBP - Kaden Davis.
Vincennes University: Batters Faced - Drake Hoffa 10; Ben Goodaker 8; Cole Trevino 4; Parker Clarida 4; Jacob Tenbarge 2; Aiden Leonard; Brody Wenzler 8; Deacon Lewis 5. WP - Ben Goodaker; Aiden Leonard. HBP - Cole Trevino; Brody Wenzler.
Umpires - HP: Brad Wilson , 1B: Lucus Gutgsel
Start: 6:00 PM Duration: 3:15 Attendance: 38