Official Basketball Box Score
Harcum College vs. Olney Central College
11/7/2025 at 5:00 PM @ Vincennes University

VISITORS: Harcum College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samuel Nuga......... *   2-5   0-3   0-0 0 0 2 4 2 0 3 13
4 Willie Sheppard III. *   4-10   1-5   0-0 0 2 2 9 3 1 3 23
20 Seydina Issa Laye Gadiaga *   6-10   3-5   2-2 1 4 2 17 3 3 3 28
23 Souleymane Sylla.... *   5-7   0-0   0-0 4 3 1 10 1 1 1 19
24 Bryce Adams......... *   6-11   4-8   0-0 2 3 3 16 1 0 1 20
1 Zion Moore..........   5-8   2-5   0-0 0 2 5 12 2 1 0 15
2 Devin Jones.........   0-4   0-2   0-0 2 2 0 0 7 0 0 17
3 Sansao Afonso Wika..   0-3   0-3   2-3 1 3 3 2 1 1 1 13
5 Quadeir Hand........   3-4   1-2   0-0 1 0 2 7 2 1 0 8
11 Yannick Andjombi-Chut   0-1   0-0   0-0 0 0 0 0 0 0 0 7
12 Zoran Mandic........   0-1   0-0   0-0 0 1 1 0 1 0 0 10
14 Miles Manzanares....   0-1   0-1   2-2 0 0 1 2 0 0 1 4
21 Richard Hampton.....   6-9   4-7   0-0 1 2 1 16 1 1 1 19
25 Demba Jawo..........   0-1   0-0   0-0 0 2 0 0 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 37-75 15-41 6-7 12 24 36  23 95 24 10 14 199
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 36.6%
F Throw% Game: 85.7%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Johnson........ *   2-3   0-0   2-5 1 1 0 6 1 2 0 1
2 Braden Walters...... *   3-3   0-0   2-4 0 3 0 8 5 4 2 1
5 Jaydon Eldridge..... *   3-10   1-4   0-1 0 3 0 7 1 3 0 1
15 Kasym Nash.......... *   1-3   1-2   3-4 1 0 0 6 0 3 0 1
55 Cedric Schall....... *   1-5   0-0   1-4 1 3 0 3 0 2 1 1
0 Nash Harding........   0-3   0-1   0-1 0 0 0 0 2 2 1 1
4 Jordan Babcock......   4-8   1-5   0-1 2 1 0 9 0 2 2 1
14 Arjay Keller........   1-4   0-1   0-0 0 1 0 2 0 0 1 1
22 Kaidyn Miller.......   1-1   0-0   0-0 0 1 0 2 0 0 0 1
24 Logan Webb..........   2-4   2-4   1-2 0 1 0 7 1 2 0 1
31 Landon Sanders......   2-3   0-0   2-2 0 1 0 6 0 1 0 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-47 5-17 11-24 5 15 20  0 56 10 21 7 12
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 45.8%

Score by Periods 1 2 Total
 
Harcum College...... 43 52 - 95
Olney Central College 28 28 - 56
Officials: ,,
Attendance: 0
Technical fouls: HARCUM C-None. OLNEY CE-None.