Official Basketball Box Score
Vincennes University at. Olney Central College
1/21/2026 at 8:00 PM @ Olney, IL

VISITORS: Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Prince Ojukwu....... f   2-7   0-3   2-3 4 8 12  3 6 4 2 1 1
42 Lorenzo Malagnini... c   4-5   0-0   0-3 0 2 1 8 0 2 1 1
2 Drae Vasser......... g   8-18   6-11   1-2 2 5 1 23 11 1 2 1
4 Jalen Calloway...... g   6-13   2-4   1-3 0 0 2 15 3 1 1 1
5 Dayton Williams..... g   8-11   1-3   7-9 2 8 10  3 24 2 1 0 1
1 Elijah Lovemore.....   0-1   0-0   0-0 1 1 0 0 0 0 0 1
12 Jaloni Johnson......   0-2   0-2   1-2 2 0 0 1 0 1 0 1
15 Alex Montes.........   1-4   1-3   0-0 0 2 0 3 0 1 0 1
20 Jae Thomas..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
32 Jevon Guess.........   1-2   0-0   0-0 1 0 1 2 1 0 0 1
34 Micheal Ephraim.....   0-0   0-0   0-1 3 1 0 0 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 30-63 10-26 12-23 15 27 42  11 82 22 12 5 11
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 38.5%
F Throw% Game: 52.2%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nash Harding........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Gabe Johnson........   3-10   0-4   4-6 0 2 0 10 2 3 0 1
2 Braden Walters......   2-6   0-0   6-6 0 3 0 10 4 2 0 1
4 Jordan Babcock......   2-6   2-5   0-0 0 6 0 6 1 0 0 1
5 Jaydon Eldridge.....   2-9   2-5   0-0 0 1 0 6 2 5 0 1
14 Arjay Keller........   0-0   0-0   0-0 0 1 0 0 1 0 0 1
15 Kasym Nash..........   5-12   2-3   0-0 1 1 0 12 3 2 2 1
22 Kaidyn Miller.......   0-1   0-1   0-0 0 1 0 0 1 0 0 1
31 Landon Sanders......   1-3   1-1   0-0 1 2 0 3 0 0 1 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Cedric Schall.......   3-5   0-1   4-6 0 4 0 10 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-52 7-20 14-18 2 21 23  0 57 14 13 3 11
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 35.0%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Vincennes University 35 47 - 82
Olney Central College 28 29 - 57
Officials: ,,
Attendance: 0
Technical fouls: VINCENNE-None. OLNEY CE-None.