Official Basketball Box Score
Lake Land College at. Olney Central College
2/4/2026 at 7:00 PM @ olney central

VISITORS: Lake Land College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kouki Tateyama...... *   0-1   0-0   0-0 0 0 0 0 4 2 0 1
10 Aiden Swinson....... *   4-8   0-1   3-3 0 2 0 11 2 0 1 1
11 Keenan Gray......... *   4-6   2-3   3-6 0 3 0 13 6 2 5 1
14 Lavell Nash......... *   4-8   0-1   6-7 1 1 0 14 0 2 2 1
32 Loic Affoumon....... *   3-8   1-1   1-2 4 4 0 8 1 3 0 1
2 Jackson Rigdon......   1-2   0-0   0-0 0 0 0 2 1 0 1 1
3 Lavell Tinsley......   7-15   2-7   3-4 0 3 0 19 3 0 1 1
12 Andrew Wetzel.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Jayden Ogbeide......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Dauntae Millis......   4-5   0-0   0-0 2 3 0 8 1 4 2 1
24 Jay Summitt.........   0-2   0-1   1-2 3 1 0 1 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 27-55 5-14 17-24 10 17 27  0 76 18 14 14 11
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 35.7%
F Throw% Game: 70.8%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Johnson........ *   9-11   0-0   2-4 2 3 0 20 2 4 1 1
2 Braden Walters...... *   4-6   0-0   0-0 0 2 0 8 2 5 1 1
5 Jaydon Eldridge..... *   5-14   4-13   1-2 0 3 0 15 3 3 1 1
15 Kasym Nash.......... *   5-15   4-6   4-4 0 1 0 18 7 2 1 1
55 Cedric Schall....... *   3-4   0-0   1-1 1 2 0 7 1 0 1 1
0 Nash Harding........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jordan Babcock......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
14 Arjay Keller........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kaidyn Miller.......   1-4   0-2   1-3 1 5 0 3 1 1 0 1
31 Landon Sanders......   3-7   3-4   0-0 4 1 0 9 0 2 1 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-62 11-26 9-14 8 17 25  0 80 16 17 6 11
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 42.3%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Lake Land College... 35 41 - 76
Olney Central College 38 42 - 80
Officials: ,,
Attendance: 0
Technical fouls: LAKE LAN-None. OLNEY CE-None.