Official Basketball Box Score
Shawnee Community College at. Olney Central College
2/14/2026 at 3:00 PM @ Olney, IL

VISITORS: Shawnee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derek Shepard....... *   4-14   1-6   0-0 1 4 1 9 5 1 0 1
2 Zaiden Green........ *   4-9   3-7   2-2 0 5 0 13 5 2 0 1
5 James Deloach....... *   6-10   3-4   2-2 1 9 10  0 17 0 0 1 1
12 Zion Greene......... *   5-11   1-2   1-2 3 2 3 12 1 2 1 1
22 Jakobe Jamison...... *   3-8   0-1   1-1 2 3 1 7 2 0 0 1
0 Jack Turner.........   0-1   0-0   0-0 0 0 1 0 1 0 0 1
3 Tyree Jackson.......   1-2   0-0   0-1 0 2 0 2 0 0 0 1
10 Israel Welton.......   0-2   0-1   0-0 0 0 2 0 0 1 0 1
15 Jacques Calhoun.....   0-0   0-0   0-0 0 0 0 0 1 0 0 1
33 DeShun Jackson......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 8-21 6-8 8 25 33  8 60 15 6 2 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 38.1%
F Throw% Game: 75.0%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Gabe Johnson........ *   6-9   1-2   0-0 1 6 0 13 2 2 0 1
2 Braden Walters...... *   6-9   0-0   1-2 5 6 11  0 13 3 2 0 1
5 Jaydon Eldridge..... *   5-15   4-12   1-2 0 3 0 15 2 3 0 1
15 Kasym Nash.......... *   4-8   2-5   0-0 1 4 0 10 6 0 0 1
55 Cedric Schall....... *   1-3   0-0   0-0 0 4 0 2 2 1 0 1
0 Nash Harding........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jordan Babcock......   0-5   0-5   0-0 0 1 0 0 0 0 0 1
14 Arjay Keller........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Kaidyn Miller.......   1-3   0-2   0-0 0 2 0 2 1 0 0 1
31 Landon Sanders......   0-2   0-1   0-0 0 3 0 0 0 2 0 1
40 Daniel Sparks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-54 7-27 2-4 7 29 36  0 55 16 10 0 11
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 25.9%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Shawnee Community College 30 30 - 60
Olney Central College 30 25 - 55
Officials: ,,
Attendance: 0
Technical fouls: SHAWNEE -None. OLNEY CE-None.