0 Samantha Secrest
0 - Samantha Secrest
Height: 5'6
Hometown: Sullivan, IN
Position: G
Year: Fr
High School: North Central HS
gp 28
pts/g 4.4
fg % 35.8
3pt % 36.2
ft % 72.7
reb/g 5.7
a/g 0.9
Recent Games
Feb 14 Shawnee Community College W, 2-0
Feb 18 at John A. Logan College W, 61-49
Feb 21 Wabash Valley College L, 77-62
Feb 25 at Vincennes University L, 66-49
Feb 28 Southwestern Illinois College L, 81-80
Mar 8 at John A. Logan College L, 76-66
Statistics category Overall Conf
Games 28 11
Games started 28 11
Minutes 798 372
Minutes per game 28.5 33.8
FG 43-120 20-55
FG Pct 35.8 36.4
3PT 21-58 8-25
3PT Pct 36.2 32.0
FT 16-22 6-9
FT Pct 72.7 66.7
Off rebounds 68 35
Def rebounds 91 46
Total rebounds 159 81
Rebounds per game 5.7 7.4
Personal fouls 50 23
Disqualifications - -
Assists 25 10
Turnovers 42 18
Assist to turnover ratio 0.6 0.6
Steals 28 15
Blocks 4 2
Points 123 54
Points per game 4.4 4.9
Points per 40 min 6.2 5.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. Kankakee Community College   - - - - - - - - -
Oct 4 vs. Jefferson College   - - - - - - - - -
Oct 4 at McHenry County College   - - - - - - - - -
Oct 14 at St. Mary of the Woods   - - - - - - - - -
Oct 25 Parkland College   - - - - - - - - -
Nov 1 at Three Rivers College - MO L, 104-46 1 13 0-0 - 0-0 - 3-3 100.0 3
Nov 2 vs. Northeastern Oklahoma AM College L, 81-56 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 7 vs. Kaskaskia College W, 84-55 1 24 3-4 75.0 1-1 100.0 1-2 50.0 8
Nov 8 vs. Grand Rapids Community College W, 76-60 1 22 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 14 vs. Danville Area Community College W, 71-50 1 33 2-3 66.7 2-3 66.7 0-0 - 6
Nov 15 at Lincoln Land Community College L, 61-60 1 28 1-2 50.0 1-2 50.0 0-0 - 3
Nov 17 Kaskaskia College W, 71-55 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Nov 21 Danville Area Community College L, 86-79 1 28 0-5 0.0 0-2 0.0 1-2 50.0 1
Nov 22 Lake Land College L, 66-61 1 32 2-6 33.3 1-4 25.0 0-0 - 5
Nov 29 Mineral Area College L, 82-63 1 30 0-1 0.0 0-0 - 0-0 - 0
Dec 2 Greenville University JV W, 69-57 1 23 2-3 66.7 1-2 50.0 0-0 - 5
Dec 6 at Kaskaskia College W, 72-59 1 27 1-3 33.3 0-1 0.0 1-2 50.0 3
Dec 10 at Rend Lake College W, 70-63 1 30 2-3 66.7 0-0 - 0-0 - 4
Dec 13 at Mineral Area College L, 84-55 1 32 3-7 42.9 3-3 100.0 0-0 - 9
Jan 7 Lincoln Trail College W, 87-59 1 19 1-5 20.0 0-2 0.0 0-0 - 2
Jan 14 John A. Logan College L, 75-60 1 35 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 17 at Wabash Valley College L, 109-54 1 37 0-4 0.0 0-2 0.0 0-0 - 0
Jan 21 Vincennes University L, 81-46 1 30 2-6 33.3 1-3 33.3 2-2 100.0 7
Jan 31 Rend Lake College W, 82-69 1 35 2-4 50.0 1-2 50.0 0-0 - 5
Feb 2 at Shawnee Community College W, 69-48 1 29 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 5 Greenville University JV W, 68-57 1 29 3-5 60.0 2-3 66.7 0-0 - 8
Feb 7 at Lincoln Trail College W, 67-53 1 35 2-5 40.0 1-2 50.0 0-0 - 5
Feb 10 at Southwestern Illinois College L, 100-63 1 38 5-13 38.5 1-6 16.7 0-1 0.0 11
Feb 14 Shawnee Community College W, 2-0 - - - - - - - - -
Feb 18 at John A. Logan College W, 61-49 1 34 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 21 Wabash Valley College L, 77-62 1 36 2-5 40.0 1-3 33.3 0-0 - 5
Feb 25 at Vincennes University L, 66-49 1 27 2-6 33.3 1-2 50.0 0-0 - 5
Feb 28 Southwestern Illinois College L, 81-80 1 44 3-4 75.0 2-2 100.0 2-2 100.0 10
Mar 8 at John A. Logan College L, 76-66 1 26 0-4 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. Kankakee Community College   - - - - - - - - - - - -
Oct 4 vs. Jefferson College   - - - - - - - - - - - -
Oct 4 at McHenry County College   - - - - - - - - - - - -
Oct 14 at St. Mary of the Woods   - - - - - - - - - - - -
Oct 25 Parkland College   - - - - - - - - - - - -
Nov 1 at Three Rivers College - MO L, 104-46 1 13 0 1 1 1 1 1.0 0 0 0 -
Nov 2 vs. Northeastern Oklahoma AM College L, 81-56 1 1 2 0 2 1 3 0.3 0 0 2 -
Nov 7 vs. Kaskaskia College W, 84-55 1 24 2 3 5 1 1 1.0 0 0 1 -
Nov 8 vs. Grand Rapids Community College W, 76-60 1 22 2 3 5 1 0 - 2 0 2 -
Nov 14 vs. Danville Area Community College W, 71-50 1 33 3 2 5 1 0 - 0 1 2 -
Nov 15 at Lincoln Land Community College L, 61-60 1 28 0 4 4 3 4 0.8 1 0 2 -
Nov 17 Kaskaskia College W, 71-55 1 21 3 2 5 0 2 0.0 1 0 0 -
Nov 21 Danville Area Community College L, 86-79 1 28 4 3 7 0 2 0.0 2 1 1 -
Nov 22 Lake Land College L, 66-61 1 32 1 1 2 1 1 1.0 1 0 1 -
Nov 29 Mineral Area College L, 82-63 1 30 2 2 4 0 2 0.0 1 0 1 -
Dec 2 Greenville University JV W, 69-57 1 23 1 4 5 0 0 - 1 0 0 -
Dec 6 at Kaskaskia College W, 72-59 1 27 5 6 11 2 0 - 2 0 1 -
Dec 10 at Rend Lake College W, 70-63 1 30 2 7 9 0 0 - 2 1 3 -
Dec 13 at Mineral Area College L, 84-55 1 32 3 3 6 0 1 0.0 0 0 2 -
Jan 7 Lincoln Trail College W, 87-59 1 19 3 2 5 0 0 - 0 0 4 -
Jan 14 John A. Logan College L, 75-60 1 35 2 6 8 1 2 0.5 1 0 2 -
Jan 17 at Wabash Valley College L, 109-54 1 37 2 1 3 1 3 0.3 1 0 1 -
Jan 21 Vincennes University L, 81-46 1 30 1 2 3 1 2 0.5 1 0 4 -
Jan 31 Rend Lake College W, 82-69 1 35 5 5 10 2 1 2.0 0 0 0 -
Feb 2 at Shawnee Community College W, 69-48 1 29 4 3 7 0 3 0.0 2 0 1 -
Feb 5 Greenville University JV W, 68-57 1 29 0 4 4 1 2 0.5 0 0 3 -
Feb 7 at Lincoln Trail College W, 67-53 1 35 3 5 8 1 1 1.0 2 0 1 -
Feb 10 at Southwestern Illinois College L, 100-63 1 38 5 4 9 2 2 1.0 0 0 2 -
Feb 14 Shawnee Community College W, 2-0 - - - - - - - - - - - -
Feb 18 at John A. Logan College W, 61-49 1 34 5 3 8 1 3 0.3 1 0 1 -
Feb 21 Wabash Valley College L, 77-62 1 36 1 4 5 1 2 0.5 2 1 4 -
Feb 25 at Vincennes University L, 66-49 1 27 3 3 6 1 3 0.3 1 0 1 -
Feb 28 Southwestern Illinois College L, 81-80 1 44 3 6 9 1 1 1.0 4 0 4 -
Mar 8 at John A. Logan College L, 76-66 1 26 1 2 3 1 0 - 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 28.5 1.5-4.3 35.8 0.8-2.1 36.2 0.6-0.8 72.7 4.4
Conference 11 11 33.8 1.8-5.0 36.4 0.7-2.3 32.0 0.5-0.8 66.7 4.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.2 1.6-4.3 36.5 0.8-2.2 37.0 0.6-0.7 87.5 4.6
Away 12 12 29.7 1.5-4.5 33.3 0.7-2.0 33.3 0.5-0.8 60.0 4.2
Neutral 4 4 20.0 1.5-3.5 42.9 0.8-1.8 42.9 0.8-1.0 75.0 4.5
-
Wins 13 13 27.8 1.7-3.9 43.1 0.7-1.8 39.1 0.5-0.8 60.0 4.5
Losses 15 15 29.1 1.4-4.6 30.4 0.8-2.3 34.3 0.7-0.8 83.3 4.3
-
November 10 10 23.2 1.0-3.1 32.3 0.5-1.6 31.3 0.7-0.9 77.8 3.2
December 4 4 28.0 2.0-4.0 50.0 1.0-1.5 66.7 0.2-0.5 50.0 5.3
January 5 5 31.2 1.2-4.8 25.0 0.6-2.4 25.0 0.8-0.8 100.0 3.8
February 8 8 34.0 2.4-5.6 42.2 1.1-2.6 42.9 0.5-0.9 57.1 6.4
March 1 1 26.0 0.0-4.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 798 43-120 35.8 21-58 36.2 16-22 72.7 123
Conference 11 11 372 20-55 36.4 8-25 32.0 6-9 66.7 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 362 19-52 36.5 10-27 37.0 7-8 87.5 55
Away 12 12 356 18-54 33.3 8-24 33.3 6-10 60.0 50
Neutral 4 4 80 6-14 42.9 3-7 42.9 3-4 75.0 18
-
Wins 13 13 361 22-51 43.1 9-23 39.1 6-10 60.0 59
Losses 15 15 437 21-69 30.4 12-35 34.3 10-12 83.3 64
-
November 10 10 232 10-31 32.3 5-16 31.3 7-9 77.8 32
December 4 4 112 8-16 50.0 4-6 66.7 1-2 50.0 21
January 5 5 156 6-24 25.0 3-12 25.0 4-4 100.0 19
February 8 8 272 19-45 42.2 9-21 42.9 4-7 57.1 51
March 1 1 26 0-4 0.0 0-3 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 28.5 2.2-6.0 35.8 1.1-2.9 36.2 0.8-1.1 72.7 6.2
Conference 11 11 33.8 2.2-5.9 36.4 0.9-2.7 32.0 0.6-1.0 66.7 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 30.2 2.1-5.7 36.5 1.1-3.0 37.0 0.8-0.9 87.5 6.1
Away 12 12 29.7 2.0-6.1 33.3 0.9-2.7 33.3 0.7-1.1 60.0 5.6
Neutral 4 4 20.0 3.0-7.0 42.9 1.5-3.5 42.9 1.5-2.0 75.0 9.0
-
Wins 13 13 27.8 2.4-5.7 43.1 1.0-2.5 39.1 0.7-1.1 60.0 6.5
Losses 15 15 29.1 1.9-6.3 30.4 1.1-3.2 34.3 0.9-1.1 83.3 5.9
-
November 10 10 23.2 1.7-5.3 32.3 0.9-2.8 31.3 1.2-1.6 77.8 5.5
December 4 4 28.0 2.9-5.7 50.0 1.4-2.1 66.7 0.4-0.7 50.0 7.5
January 5 5 31.2 1.5-6.2 25.0 0.8-3.1 25.0 1.0-1.0 100.0 4.9
February 8 8 34.0 2.8-6.6 42.2 1.3-3.1 42.9 0.6-1.0 57.1 7.5
March 1 1 26.0 0.0-6.2 0.0 0.0-4.6 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 28.5 2.4 3.3 5.7 1.8 - 0.9 1.5 0.6 1.0 0.1
Conference 11 11 33.8 3.2 4.2 7.4 2.1 - 0.9 1.6 0.6 1.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.2 2.2 3.4 5.6 2.0 - 0.7 1.4 0.5 1.2 0.2
Away 12 12 29.7 2.8 3.5 6.3 1.6 - 1.1 1.8 0.6 1.0 0.1
Neutral 4 4 20.0 2.3 2.0 4.3 1.8 - 1.0 1.0 1.0 0.5 0.3
-
Wins 13 13 27.8 2.9 3.8 6.7 1.5 - 0.8 1.0 0.8 1.0 0.2
Losses 15 15 29.1 2.0 2.8 4.8 2.1 - 1.0 1.9 0.5 1.0 0.1
-
November 10 10 23.2 1.9 2.1 4.0 1.2 - 0.9 1.6 0.6 0.8 0.2
December 4 4 28.0 2.8 5.0 7.8 1.5 - 0.5 0.3 2.0 1.3 0.3
January 5 5 31.2 2.6 3.2 5.8 2.2 - 1.0 1.6 0.6 0.6 0.0
February 8 8 34.0 3.0 4.0 7.0 2.1 - 1.0 2.1 0.5 1.5 0.1
March 1 1 26.0 1.0 2.0 3.0 4.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 798 68 91 159 50 - 25 42 0.6 28 4
Conference 11 11 372 35 46 81 23 - 10 18 0.6 15 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 362 26 41 67 24 - 8 17 0.5 14 2
Away 12 12 356 33 42 75 19 - 13 21 0.6 12 1
Neutral 4 4 80 9 8 17 7 - 4 4 1.0 2 1
-
Wins 13 13 361 38 49 87 19 - 10 13 0.8 13 2
Losses 15 15 437 30 42 72 31 - 15 29 0.5 15 2
-
November 10 10 232 19 21 40 12 - 9 16 0.6 8 2
December 4 4 112 11 20 31 6 - 2 1 2.0 5 1
January 5 5 156 13 16 29 11 - 5 8 0.6 3 0
February 8 8 272 24 32 56 17 - 8 17 0.5 12 1
March 1 1 26 1 2 3 4 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 28.5 3.4 4.6 8.0 2.5 0.0 1.3 2.1 0.6 1.4 0.2
Conference 11 11 33.8 3.8 4.9 8.7 2.5 0.0 1.1 1.9 0.6 1.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 30.2 2.9 4.5 7.4 2.7 0.0 0.9 1.9 0.5 1.5 0.2
Away 12 12 29.7 3.7 4.7 8.4 2.1 0.0 1.5 2.4 0.6 1.3 0.1
Neutral 4 4 20.0 4.5 4.0 8.5 3.5 0.0 2.0 2.0 1.0 1.0 0.5
-
Wins 13 13 27.8 4.2 5.4 9.6 2.1 0.0 1.1 1.4 0.8 1.4 0.2
Losses 15 15 29.1 2.7 3.8 6.6 2.8 0.0 1.4 2.7 0.5 1.4 0.2
-
November 10 10 23.2 3.3 3.6 6.9 2.1 0.0 1.6 2.8 0.6 1.4 0.3
December 4 4 28.0 3.9 7.1 11.1 2.1 0.0 0.7 0.4 2.0 1.8 0.4
January 5 5 31.2 3.3 4.1 7.4 2.8 0.0 1.3 2.1 0.6 0.8 0.0
February 8 8 34.0 3.5 4.7 8.2 2.5 0.0 1.2 2.5 0.5 1.8 0.1
March 1 1 26.0 1.5 3.1 4.6 6.2 0.0 1.5 0.0 - 0.0 0.0