Official Basketball Box Score
Mineral Area College at. Olney Central College
11/29/2025 at 1:00 PM @ Olney, IL

VISITORS: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Casey Teague........ *   4-10   0-0   2-2 2 4 3 10 3 1 0 1
11 Marceline Clermont.. *   3-7   1-2   2-2 1 2 2 9 9 1 1 1
15 Amia Moore.......... *   2-3   0-0   0-0 1 0 0 4 0 0 1 1
20 Lamiya Gooden....... *   3-4   0-0   1-2 1 2 4 7 0 2 1 1
22 Lydia Kemnitzer..... *   3-5   3-5   1-2 0 4 0 10 1 1 1 1
3 Karma Jones.........   1-3   0-0   0-0 0 1 1 2 1 1 0 1
12 Kinley Norris.......   3-4   3-4   0-0 0 0 0 9 0 0 0 1
21 Mariah Dallas.......   5-11   0-0   0-0 1 5 1 10 2 3 0 1
23 Ivet Calaza.........   0-2   0-0   0-0 0 0 1 0 3 4 2 1
24 Presley Holweg......   3-11   0-3   0-0 5 3 1 6 2 2 1 1
25 Alayna Lagemann.....   1-2   0-0   1-1 1 5 4 3 0 1 0 1
35 PJ Reutzel..........   4-11   4-6   0-0 3 2 2 12 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 32-73 11-20 7-9 15 28 43  19 82 22 17 9 12
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 55.0%
F Throw% Game: 77.8%

HOME TEAM: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samantha Secrest.... *   0-1   0-0   0-0 2 2 1 0 0 2 1 30
1 Shelby Seay......... *   1-6   0-3   1-2 0 2 0 3 2 1 1 35
3 Lanie Lipps......... *   3-17   0-5   6-6 0 2 2 12 9 5 3 38
5 Melaina Zedalis..... *   9-17   1-3   1-2 1 6 2 20 3 4 4 34
10 Jamia Jones......... *   5-10   0-0   7-8 5 5 10  3 17 1 2 0 26
2 Kaitlyn Swift.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Jenna Roth..........   0-0   0-0   0-0 0 0 0 0 0 2 0 9
22 Emma Gregg..........   3-7   2-4   0-0 0 1 0 8 0 0 0 14
30 Olivia Lemke........   1-1   0-0   0-0 0 2 0 2 0 0 0 9
33 Amiya Ray...........   0-0   0-0   1-2 0 1 1 1 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 22-59 3-15 16-20 8 21 29  9 63 15 16 9 201
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Mineral Area College 23 19 18 22 - 82
Olney Central College 14 21 16 12 - 63
Officials: ,,
Attendance: 0
Technical fouls: MINERAL-None. OLNEY CE-None.