Official Basketball Box Score
Olney Central College at. Kaskaskia College
12/6/2025 at 1:00 PM @ Kaskaskia College

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samantha Secrest.... *   1-3   0-1   1-2 5 6 11  1 3 2 0 2 27
1 Shelby Seay......... *   1-2   0-1   2-2 0 3 3 4 2 3 3 24
3 Lanie Lipps......... *   11-23   3-7   4-6 0 2 1 29 3 2 1 37
5 Melaina Zedalis..... *   7-13   4-5   3-4 2 2 2 21 3 3 5 29
10 Jamia Jones......... *   2-10   0-0   0-2 3 8 11  4 4 2 3 1 21
2 Kaitlyn Swift.......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
11 Chyann Padgett......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
12 Elizabeth Bahl......   0-1   0-1   0-0 0 0 1 0 0 0 0 2
20 Jenna Roth..........   2-6   2-6   3-4 0 2 3 9 2 0 0 17
22 Emma Gregg..........   0-5   0-2   0-0 4 2 0 0 2 0 0 22
30 Olivia Lemke........   0-0   0-0   0-0 0 1 1 0 0 1 1 9
33 Amiya Ray...........   1-2   0-0   0-0 0 1 5 2 1 1 1 11
TM Team................       0 0 0 0  
Totals.............. 25-67 9-24 13-20 14 27 41  21 72 17 14 14 204
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 65.0%

HOME TEAM: Kaskaskia College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kylie Osteen........ *   1-3   1-1   0-2 1 3 1 3 3 2 1 33
22 Briley Barry........ *   1-4   1-4   0-0 0 1 3 3 1 5 0 30
30 Katelyn Klipp....... *   8-12   1-1   3-3 1 6 2 20 0 2 0 31
31 Kirsten Smith....... *   0-2   0-2   0-0 0 1 2 0 2 6 1 17
34 Brooklyn Bailey..... *   2-8   0-2   8-10 0 7 1 12 1 2 1 26
2 Lillian Wedekemper..   0-3   0-0   0-0 0 2 2 0 0 0 0 10
5 Heaven Williams.....   0-4   0-0   4-4 5 4 1 4 1 2 0 9
23 Reagan Evans........   3-6   1-1   0-2 1 1 4 7 6 6 2 25
42 Ava Bucci...........   4-7   0-0   2-4 0 0 1 10 1 1 0 19
TM Team................       0 0 0 0  
Totals.............. 19-49 4-11 17-25 8 25 33  17 59 15 26 5 200
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 36.4%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Olney Central College 17 19 17 19 - 72
Kaskaskia College... 18 17 6 18 - 59
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. KASKASKI-None.