Official Basketball Box Score
Olney Central College at. Mineral Area College
12/13/2025 at 1:00 PM @ Park Hills, MO

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samantha Secrest.... *   3-7   3-3   0-0 3 3 2 9 0 1 0 32
1 Shelby Seay......... *   3-7   1-1   1-1 2 5 3 8 4 1 1 35
3 Lanie Lipps......... *   5-17   1-5   3-6 0 4 1 14 2 5 2 33
22 Emma Gregg.......... *   0-4   0-2   0-0 1 2 1 0 0 2 0 11
33 Amiya Ray........... *   2-5   0-0   1-4 3 3 5 5 0 2 0 18
2 Kaitlyn Swift.......   0-3   0-1   0-0 0 1 1 0 1 1 0 16
11 Chyann Padgett......   0-0   0-0   0-0 0 1 0 0 1 0 0 8
20 Jenna Roth..........   4-11   0-4   5-6 1 6 3 13 0 4 2 25
30 Olivia Lemke........   1-4   0-0   4-4 1 2 3 6 0 1 0 22
TM Team................       0 0 0 0  
Totals.............. 18-58 5-16 14-21 11 27 38  19 55 8 17 5 200
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 66.7%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Karma Jones......... *   5-7   0-0   1-3 1 2 0 11 6 3 0 1
11 Marceline Clermont.. *   0-1   0-0   1-2 0 1 2 1 1 1 1 1
21 Mariah Dallas....... *   3-10   0-0   1-2 3 6 3 7 0 1 3 1
22 Lydia Kemnitzer..... *   3-12   3-11   0-0 0 0 2 9 0 0 0 1
24 Presley Holweg...... *   1-4   0-0   5-6 3 2 2 7 0 2 2 1
5 Casey Teague........   3-7   0-0   0-0 4 2 2 6 0 2 0 1
10 Julia Vazquez.......   0-0   0-0   2-2 1 1 1 2 2 2 1 1
12 Kinley Norris.......   5-8   5-8   0-0 0 0 0 15 0 0 1 1
15 Amia Moore..........   1-1   0-0   1-4 0 2 2 3 0 0 1 1
20 Lamiya Gooden.......   2-7   0-0   0-0 4 8 12  3 4 2 1 0 1
23 Ivet Calaza.........   1-2   0-1   0-0 0 1 0 2 3 1 0 1
25 Alayna Lagemann.....   1-1   0-0   0-0 1 0 2 2 0 1 2 1
35 PJ Reutzel..........   6-13   3-7   0-0 3 3 1 15 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 31-73 11-27 11-19 20 28 48  20 84 15 14 12 13
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 40.7%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
Olney Central College 20 12 10 13 - 55
Mineral Area College 23 24 17 20 - 84
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. MINERAL-None.