Official Basketball Box Score
Olney Central College at. Southwestern Illinois College
2/10/2026 at 5:00 PM @ SWIC

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Samantha Secrest.... *   5-13   1-6   0-1 5 4 2 11 2 2 0 38
1 Shelby Seay......... *   3-5   2-3   4-4 1 6 1 12 1 4 4 39
3 Lanie Lipps......... *   4-17   1-3   4-4 0 1 3 13 4 9 2 36
5 Melaina Zedalis..... *   6-13   3-6   3-4 3 2 4 18 2 11 7 30
10 Jamia Jones......... *   2-9   0-0   3-8 3 11 14  3 7 1 2 0 30
2 Kaitlyn Swift.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 Chyann Padgett......   0-1   0-1   0-0 0 1 0 0 0 0 0 2
12 Elizabeth Bahl......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Jenna Roth..........   0-2   0-1   0-0 0 1 3 0 0 3 0 13
30 Olivia Lemke........   1-2   0-0   0-0 0 0 1 2 1 0 0 11
TM Team................       0 0 0 3  
Totals.............. 21-63 7-21 14-21 12 26 38  17 63 11 34 13 203
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Layla Pierce........ *   3-8   1-6   1-1 1 1 2 8 5 0 0 24
3 Kelbie Zupan........ *   1-6   0-4   2-2 1 4 1 4 4 1 6 25
10 Iva Medugorac....... *   4-7   0-0   3-4 2 3 4 11 4 3 4 19
20 Talesha Gilmore..... *   5-7   0-0   1-4 0 5 2 11 0 1 1 13
21 Holly Woods......... *   6-10   3-7   2-4 0 3 2 17 2 5 2 23
0 Jameka Garrett......   3-3   0-0   0-0 0 0 3 6 3 1 2 8
4 Sophia Hoffman......   1-5   1-4   0-0 1 1 1 3 2 0 0 21
14 Joana Arumi.........   2-4   0-1   0-0 0 4 2 4 2 2 0 12
22 Carlota Rey.........   6-11   1-4   3-4 2 1 1 16 3 2 6 20
30 Ola Wilk............   2-5   1-1   0-0 1 4 0 5 4 1 1 12
32 Mikala Rambert-Carter   4-6   0-0   1-2 3 1 1 9 1 1 0 13
33 Vinyet Ambros Carter   3-4   0-0   0-0 2 3 3 6 1 1 1 10
TM Team................       1 2 0 0  
Totals.............. 40-76 7-27 13-21 14 32 46  22 100 31 18 23 200
TOTAL FG% Game: 52.6%
3-Pt. FG% Game: 25.9%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Olney Central College 24 8 15 16 - 63
Southwestern Illinois College 17 39 24 20 - 100
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-1. SOUTHWES-None.