1 Gabe Johnson
1 - Gabe Johnson
Height: 6'8
Hometown: Richmond, MO
Position: F
Year: Fr
High School: Richmond HS
gp 29
pts/g 14.8
fg % 49.8
3pt % 25.5
ft % 65.1
reb/g 7.1
a/g 1.5
Recent Games
Feb 18 at John A. Logan College L, 89-68
Feb 21 Wabash Valley College L, 72-60
Feb 25 at Vincennes University L, 108-68
Feb 28 Southwestern Illinois College L, 84-60
Mar 3 Kaskaskia College L, 88-78
Mar 7 at Lake Land College L, 91-90
Statistics category Overall Conf
Games 29 14
Games started 28 14
Minutes 60 14
Minutes per game 2.1 1.0
FG 161-323 82-183
FG Pct 49.8 44.8
3PT 13-51 7-30
3PT Pct 25.5 23.3
FT 95-146 54-80
FT Pct 65.1 67.5
Off rebounds 68 36
Def rebounds 137 75
Total rebounds 205 111
Rebounds per game 7.1 7.9
Personal fouls 9 0
Disqualifications 1 -
Assists 43 23
Turnovers 72 35
Assist to turnover ratio 0.6 0.7
Steals 21 5
Blocks 23 8
Points 430 225
Points per game 14.8 16.1
Points per 40 min 286.7 642.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 vs. Macomb Community College   - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 9-11 81.8 0-0 - 0-0 - 18
Nov 1 Bosco Prep L, 92-85 1 1 6-9 66.7 0-0 - 4-6 66.7 16
Nov 4 at State Fair Community College L, 78-69 1 32 5-9 55.6 0-0 - 5-8 62.5 15
Nov 7 vs. Harcum College L, 95-56 1 1 2-3 66.7 0-0 - 2-5 40.0 6
Nov 8 vs. Kennedy-King College W, 78-61 1 1 8-13 61.5 0-0 - 11-16 68.8 27
Nov 15 at Kankakee Community College L, 78-61 1 1 6-16 37.5 1-3 33.3 2-3 66.7 15
Nov 22 at Mineral Area College L, 89-52 1 1 5-10 50.0 1-1 100.0 0-0 - 11
Dec 2 Henry Ford College L, 83-80 1 1 6-8 75.0 1-2 50.0 1-5 20.0 14
Dec 4 State Fair Community College W, 78-75 1 1 8-12 66.7 1-3 33.3 2-2 100.0 19
Dec 6 Moberly Area Community College L, 78-56 1 1 4-8 50.0 0-1 0.0 4-6 66.7 12
Dec 10 at Rend Lake College W, 84-77 1 1 5-7 71.4 0-1 0.0 1-3 33.3 11
Dec 13 at Lake Land College L, 81-55 1 1 5-12 41.7 0-0 - 6-9 66.7 16
Dec 17 Parkland College L, 77-73 1 1 2-3 66.7 1-1 100.0 0-0 - 5
Jan 5 Kaskaskia College   - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Jan 10 at Shawnee Community College L, 80-56 1 1 2-12 16.7 0-2 0.0 3-4 75.0 7
Jan 14 John A. Logan College L, 79-44 1 1 5-12 41.7 0-2 0.0 1-2 50.0 11
Jan 17 at Wabash Valley College L, 66-59 1 1 3-11 27.3 0-2 0.0 2-4 50.0 8
Jan 21 Vincennes University L, 82-57 - 1 3-10 30.0 0-4 0.0 4-6 66.7 10
Jan 29 at Kaskaskia College L, 91-78 1 1 9-19 47.4 1-2 50.0 4-5 80.0 23
Feb 4 Lake Land College W, 80-76 1 1 9-11 81.8 0-0 - 2-4 50.0 20
Feb 7 at Lincoln Trail College L, 84-61 1 1 5-15 33.3 1-5 20.0 6-8 75.0 17
Feb 10 at Southwestern Illinois College L, 72-71 1 1 8-15 53.3 1-4 25.0 8-11 72.7 25
Feb 14 Shawnee Community College L, 60-55 1 1 6-9 66.7 1-2 50.0 0-0 - 13
Feb 18 at John A. Logan College L, 89-68 1 1 9-13 69.2 1-1 100.0 2-4 50.0 21
Feb 21 Wabash Valley College L, 72-60 1 1 3-11 27.3 1-2 50.0 5-9 55.6 12
Feb 25 at Vincennes University L, 108-68 1 1 4-9 44.4 1-3 33.3 0-1 0.0 9
Feb 28 Southwestern Illinois College L, 84-60 1 1 6-18 33.3 1-5 20.0 9-13 69.2 22
Mar 3 Kaskaskia College L, 88-78 1 1 9-16 56.3 0-1 0.0 3-3 100.0 21
Mar 7 at Lake Land College L, 91-90 1 1 6-12 50.0 0-2 0.0 5-5 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 vs. Macomb Community College   - - - - - - - - - - - -
Oct 19 at Danville Area Community College   - - - - - - - - - - - -
Oct 31 Oakland City W, 113-75 1 1 4 6 10 3 1 3.0 2 3 1 -
Nov 1 Bosco Prep L, 92-85 1 1 3 3 6 1 3 0.3 2 1 5 1
Nov 4 at State Fair Community College L, 78-69 1 32 6 5 11 0 2 0.0 0 1 0 -
Nov 7 vs. Harcum College L, 95-56 1 1 1 1 2 1 2 0.5 0 0 0 -
Nov 8 vs. Kennedy-King College W, 78-61 1 1 6 7 13 0 3 0.0 1 2 3 -
Nov 15 at Kankakee Community College L, 78-61 1 1 2 6 8 3 3 1.0 0 2 0 -
Nov 22 at Mineral Area College L, 89-52 1 1 1 3 4 3 3 1.0 1 1 0 -
Dec 2 Henry Ford College L, 83-80 1 1 1 1 2 0 2 0.0 2 0 0 -
Dec 4 State Fair Community College W, 78-75 1 1 1 5 6 1 1 1.0 1 0 0 -
Dec 6 Moberly Area Community College L, 78-56 1 1 3 7 10 0 1 0.0 2 1 0 -
Dec 10 at Rend Lake College W, 84-77 1 1 0 4 4 1 2 0.5 2 2 0 -
Dec 13 at Lake Land College L, 81-55 1 1 3 3 6 2 4 0.5 0 1 0 -
Dec 17 Parkland College L, 77-73 1 1 0 3 3 2 2 1.0 1 0 0 -
Jan 5 Kaskaskia College   - - - - - - - - - - - -
Jan 7 Lincoln Trail College L, 78-66 1 1 2 5 7 1 1 1.0 0 0 0 -
Jan 10 at Shawnee Community College L, 80-56 1 1 1 7 8 2 0 - 0 0 0 -
Jan 14 John A. Logan College L, 79-44 1 1 7 7 14 4 3 1.3 0 1 0 -
Jan 17 at Wabash Valley College L, 66-59 1 1 2 4 6 2 3 0.7 0 2 0 -
Jan 21 Vincennes University L, 82-57 - 1 0 2 2 2 3 0.7 0 2 0 -
Jan 29 at Kaskaskia College L, 91-78 1 1 6 6 12 1 2 0.5 0 0 0 -
Feb 4 Lake Land College W, 80-76 1 1 2 3 5 2 4 0.5 1 0 0 -
Feb 7 at Lincoln Trail College L, 84-61 1 1 2 5 7 0 3 0.0 1 1 0 -
Feb 10 at Southwestern Illinois College L, 72-71 1 1 2 8 10 3 0 - 2 1 0 -
Feb 14 Shawnee Community College L, 60-55 1 1 1 6 7 2 2 1.0 0 0 0 -
Feb 18 at John A. Logan College L, 89-68 1 1 3 3 6 0 6 0.0 0 0 0 -
Feb 21 Wabash Valley College L, 72-60 1 1 2 5 7 1 5 0.2 0 1 0 -
Feb 25 at Vincennes University L, 108-68 1 1 1 2 3 0 3 0.0 2 0 0 -
Feb 28 Southwestern Illinois College L, 84-60 1 1 3 7 10 2 1 2.0 0 0 0 -
Mar 3 Kaskaskia College L, 88-78 1 1 0 6 6 1 1 1.0 1 1 0 -
Mar 7 at Lake Land College L, 91-90 1 1 3 7 10 3 6 0.5 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 2.1 5.6-11.1 49.8 0.4-1.8 25.5 3.3-5.0 65.1 14.8
Conference 14 14 1.0 5.9-13.1 44.8 0.5-2.1 23.3 3.9-5.7 67.5 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 5.6-10.5 53.7 0.4-1.8 24.0 2.7-4.3 63.3 14.4
Away 13 13 3.4 5.5-12.3 45.0 0.5-2.0 26.9 3.4-5.0 67.7 15.0
Neutral 2 2 1.0 5.0-8.0 62.5 0.0-0.0 - 6.5-10.5 61.9 16.5
-
Wins 5 5 1.0 7.8-10.8 72.2 0.2-0.8 25.0 3.2-5.0 64.0 19.0
Losses 24 23 2.3 5.1-11.2 45.4 0.5-2.0 25.5 3.3-5.0 65.3 14.0
-
October 1 1 1.0 9.0-11.0 81.8 0.0-0.0 - 0.0-0.0 - 18.0
November 6 6 6.2 5.3-10.0 53.3 0.3-0.7 50.0 4.0-6.3 63.2 15.0
December 6 6 1.0 5.0-8.3 60.0 0.5-1.3 37.5 2.3-4.2 56.0 12.8
January 6 5 1.0 4.2-12.2 34.2 0.2-2.3 7.1 2.8-4.2 68.0 11.3
February 8 8 1.0 6.2-12.6 49.5 0.9-2.8 31.8 4.0-6.2 64.0 17.4
March 2 2 1.0 7.5-14.0 53.6 0.0-1.5 0.0 4.0-4.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 60 161-323 49.8 13-51 25.5 95-146 65.1 430
Conference 14 14 14 82-183 44.8 7-30 23.3 54-80 67.5 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 14 79-147 53.7 6-25 24.0 38-60 63.3 202
Away 13 13 44 72-160 45.0 7-26 26.9 44-65 67.7 195
Neutral 2 2 2 10-16 62.5 0-0 - 13-21 61.9 33
-
Wins 5 5 5 39-54 72.2 1-4 25.0 16-25 64.0 95
Losses 24 23 55 122-269 45.4 12-47 25.5 79-121 65.3 335
-
October 1 1 1 9-11 81.8 0-0 - 0-0 - 18
November 6 6 37 32-60 53.3 2-4 50.0 24-38 63.2 90
December 6 6 6 30-50 60.0 3-8 37.5 14-25 56.0 77
January 6 5 6 25-73 34.2 1-14 7.1 17-25 68.0 68
February 8 8 8 50-101 49.5 7-22 31.8 32-50 64.0 139
March 2 2 2 15-28 53.6 0-3 0.0 8-8 100.0 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 2.1 107.3-215.3 49.8 8.7-34.0 25.5 63.3-97.3 65.1 286.7
Conference 14 14 1.0 234.3-522.9 44.8 20.0-85.7 23.3 154.3-228.6 67.5 642.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 1.0 225.7-420.0 53.7 17.1-71.4 24.0 108.6-171.4 63.3 577.1
Away 13 13 3.4 65.5-145.5 45.0 6.4-23.6 26.9 40.0-59.1 67.7 177.3
Neutral 2 2 1.0 200.0-320.0 62.5 0.0-0.0 - 260.0-420.0 61.9 660.0
-
Wins 5 5 1.0 312.0-432.0 72.2 8.0-32.0 25.0 128.0-200.0 64.0 760.0
Losses 24 23 2.3 88.7-195.6 45.4 8.7-34.2 25.5 57.5-88.0 65.3 243.6
-
October 1 1 1.0 360.0-440.0 81.8 0.0-0.0 - 0.0-0.0 - 720.0
November 6 6 6.2 34.6-64.9 53.3 2.2-4.3 50.0 25.9-41.1 63.2 97.3
December 6 6 1.0 200.0-333.3 60.0 20.0-53.3 37.5 93.3-166.7 56.0 513.3
January 6 5 1.0 166.7-486.7 34.2 6.7-93.3 7.1 113.3-166.7 68.0 453.3
February 8 8 1.0 250.0-505.0 49.5 35.0-110.0 31.8 160.0-250.0 64.0 695.0
March 2 2 1.0 300.0-560.0 53.6 0.0-60.0 0.0 160.0-160.0 100.0 760.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 2.1 2.3 4.7 7.1 0.3 0.0 1.5 2.5 0.6 0.7 0.8
Conference 14 14 1.0 2.6 5.4 7.9 0.0 - 1.6 2.5 0.7 0.4 0.6
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 2.1 4.7 6.8 0.4 0.1 1.6 2.1 0.7 0.9 0.7
Away 13 13 3.4 2.5 4.8 7.3 0.0 - 1.5 2.8 0.5 0.6 0.8
Neutral 2 2 1.0 3.5 4.0 7.5 1.5 - 0.5 2.5 0.2 0.5 1.0
-
Wins 5 5 1.0 2.6 5.0 7.6 0.8 - 1.4 2.2 0.6 1.4 1.4
Losses 24 23 2.3 2.3 4.7 7.0 0.2 0.0 1.5 2.5 0.6 0.6 0.7
-
October 1 1 1.0 4.0 6.0 10.0 1.0 - 3.0 1.0 3.0 2.0 3.0
November 6 6 6.2 3.2 4.2 7.3 1.3 0.2 1.3 2.7 0.5 0.7 1.2
December 6 6 1.0 1.3 3.8 5.2 0.0 - 1.0 2.0 0.5 1.3 0.7
January 6 5 1.0 3.0 5.2 8.2 0.0 - 2.0 2.0 1.0 0.0 0.8
February 8 8 1.0 2.0 4.9 6.9 0.0 - 1.3 3.0 0.4 0.8 0.4
March 2 2 1.0 1.5 6.5 8.0 0.0 - 2.0 3.5 0.6 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 60 68 137 205 9 1 43 72 0.6 21 23
Conference 14 14 14 36 75 111 0 - 23 35 0.7 5 8
Exhibition - - - - - - - - - - - - -
-
Home 14 13 14 29 66 95 6 1 22 30 0.7 12 10
Away 13 13 44 32 63 95 0 - 20 37 0.5 8 11
Neutral 2 2 2 7 8 15 3 - 1 5 0.2 1 2
-
Wins 5 5 5 13 25 38 4 - 7 11 0.6 7 7
Losses 24 23 55 55 112 167 5 1 36 61 0.6 14 16
-
October 1 1 1 4 6 10 1 - 3 1 3.0 2 3
November 6 6 37 19 25 44 8 1 8 16 0.5 4 7
December 6 6 6 8 23 31 0 - 6 12 0.5 8 4
January 6 5 6 18 31 49 0 - 12 12 1.0 0 5
February 8 8 8 16 39 55 0 - 10 24 0.4 6 3
March 2 2 2 3 13 16 0 - 4 7 0.6 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 2.1 45.3 91.3 136.7 6.0 0.7 28.7 48.0 0.6 14.0 15.3
Conference 14 14 1.0 102.9 214.3 317.1 0.0 0.0 65.7 100.0 0.7 14.3 22.9
Exhibition - - - - - - - - - - - - -
-
Home 14 13 1.0 82.9 188.6 271.4 17.1 2.9 62.9 85.7 0.7 34.3 28.6
Away 13 13 3.4 29.1 57.3 86.4 0.0 0.0 18.2 33.6 0.5 7.3 10.0
Neutral 2 2 1.0 140.0 160.0 300.0 60.0 0.0 20.0 100.0 0.2 20.0 40.0
-
Wins 5 5 1.0 104.0 200.0 304.0 32.0 0.0 56.0 88.0 0.6 56.0 56.0
Losses 24 23 2.3 40.0 81.5 121.5 3.6 0.7 26.2 44.4 0.6 10.2 11.6
-
October 1 1 1.0 160.0 240.0 400.0 40.0 0.0 120.0 40.0 3.0 80.0 120.0
November 6 6 6.2 20.5 27.0 47.6 8.6 1.1 8.6 17.3 0.5 4.3 7.6
December 6 6 1.0 53.3 153.3 206.7 0.0 0.0 40.0 80.0 0.5 53.3 26.7
January 6 5 1.0 120.0 206.7 326.7 0.0 0.0 80.0 80.0 1.0 0.0 33.3
February 8 8 1.0 80.0 195.0 275.0 0.0 0.0 50.0 120.0 0.4 30.0 15.0
March 2 2 1.0 60.0 260.0 320.0 0.0 0.0 80.0 140.0 0.6 20.0 20.0