2025-26 Schedule
Overall
13-41
Pct.
.241
Conf.
13-31
Pct.
.295
Streak
Lost 1
Home
5-17
Away
8-18
Neutral
0-6
Games
54
Runs
158
Batting Avg.
.239
On Base %
.315
Slugging %
.295
Home Runs
6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sun. 14 | vs. Carl Sandburg College # @ Lincoln Land | Springfield | Cancelled |
|
||
| at Lincoln Land Community College # | Cancelled |
|
|||
| Tue. 16 | at Oakland City University # | 3:00 PM |
|
||
| at Oakland City University # | 5:00 PM |
|
|||
| Sat. 20 | at Indiana State University # | 9:00 AM |
|
||
| Sun. 28 | at Kentucky Wesleyan University # | 12:00 PM |
|
||
| at Kentucky Wesleyan University # | 2:00 PM |
|
|||
| October | |||||
| Fri. 3 | at Lincoln Trail College # | 10 Inning Scrimmage | 1:00 PM |
|
|
| Thu. 9 | at Eureka College # | 12:00 PM |
|
||
| Sat. 11 | vs. IU-Columbus # | 12:00 PM |
|
||
| Sun. 12 | at Saint Mary of the Woods College # | TBA |
|
||
| Tue. 14 | vs. Oakland City University # | 0-0 | 3:00 PM |
|
|
| vs. Oakland City University # | 5:00 PM |
|
|||
| February | |||||
| Fri. 13 | at Northwest Florida State College | NWF Round Robin | L, 12-0 | Final - 5 innings | |
| vs. Daytona State College @ Northwest Florida State College | NWF Round Robin | L, 8-0 | Final - 5 innings | ||
| Sat. 14 | vs. Daytona State College @ Northwest Florida State College | NWF Round Robin | L, 2-0 | Final | |
| at Northwest Florida State College | NWF Round Robin | L, 13-0 | Final - 5 innings | ||
| Fri. 27 | vs. Moberly Area Community College @ Branson, MO Showtime Classic | L, 6-4 | Final | ||
| vs. Heartland Community College @ Branson, MO Showtime Classic | Branson Showtime Classic | L, 10-3 | Final | ||
| Sat. 28 | vs. Lincoln Land Community College @ Branson, MO Showtime Classic | L, 7-3 | Final | ||
| vs. Northern Oklahoma College-Tonkawa @ Branson Showtime Classic | L, 7-0 | Final | |||
| March | |||||
| Mon. 9 | at Mineral Area College | L, 9-1 | Final - 5 innings | ||
| at Mineral Area College | L, 13-3 | Final - 5 innings | |||
| Sat. 14 | at Rend Lake College * ^ | W, 9-4 | Final | ||
| at Rend Lake College * ^ | L, 11-3 | Final - 6 innings | |||
| Wed. 18 | at Lincoln Trail College * ^ | W, 1-0 | Final | ||
| at Lincoln Trail College * ^ | L, 7-5 | Final | |||
| Thu. 19 | at Kaskaskia College * ^ | L, 4-1 | Final | ||
| at Kaskaskia College * ^ | W, 8-3 | Final | |||
| Sat. 21 | vs. Spoon River College * ^ | L, 5-0 | Final | ||
| vs. Spoon River College * ^ | L, 12-2 | Final - 5 innings | |||
| Mon. 23 | vs. Wabash Valley College * ^ | L, 3-1 | Final | ||
| vs. Wabash Valley College * ^ | L, 7-0 | Final | |||
| Tue. 24 | at Southwestern Illinois College * ^ | L, 6-3 | Final | ||
| at Southwestern Illinois College * ^ | L, 8-0 | Final - 5 innings | |||
| Thu. 26 | vs. Shawnee Community College * ^ | L, 6-5 | Final | ||
| vs. Shawnee Community College * ^ | W, 4-0 | Final | |||
| Sun. 29 | at Frontier Community College * ^ | L, 10-2 | Final - 6 innings | ||
| at Frontier Community College * ^ | W, 11-8 | Final | |||
| Tue. 31 | at Lake Land College * ^ | L, 6-2 | Final | ||
| at Lake Land College * ^ | L, 9-4 | Final | |||
| April | |||||
| Thu. 2 | vs. John A. Logan College * ^ | L, 8-0 | Final | ||
| vs. John A. Logan College * ^ | L, 7-1 | Final | |||
| Fri. 3 | at Wabash Valley College * ^ | L, 14-1 | Final - 5 innings | ||
| at Wabash Valley College * ^ | L, 9-0 | Final - 5 innings | |||
| Tue. 7 | at Southeastern Illinois College * ^ | W, 16-4 | Final - 6 innings | ||
| at Southeastern Illinois College * ^ | W, 11-0 | Final - 5 innings | |||
| Thu. 9 | vs. Rend Lake College * ^ | L, 6-3 | Final | ||
| vs. Rend Lake College * ^ | L, 2-0 | Final | |||
| Sat. 11 | vs. Lincoln Trail College * ^ | L, 1-0 | Final | ||
| vs. Lincoln Trail College * ^ | L, 8-4 | Final | |||
| Sun. 12 | vs. Southeastern Illinois College * ^ | W, 6-5 | Final | ||
| vs. Southeastern Illinois College * ^ | L, 6-2 | Final | |||
| Tue. 14 | vs. Kaskaskia College * ^ | L, 8-4 | Final | ||
| vs. Kaskaskia College * ^ | W, 4-3 | Final | |||
| Thu. 16 | at Spoon River College * ^ | L, 8-0 | Final - 5 innings | ||
| at Spoon River College * ^ | L, 7-0 | Final | |||
| Tue. 21 | at Shawnee Community College * ^ | W, 7-6 | Final | ||
| at Shawnee Community College * ^ | W, 4-3 | Final | |||
| Thu. 23 | vs. Frontier Community College * ^ | L, 8-1 | Final | ||
| vs. Frontier Community College * ^ | W, 4-0 | Final | |||
| Sat. 25 | vs. Lake Land College * ^ | L, 9-0 | Final - 5 innings | ||
| vs. Lake Land College * ^ | L, 8-4 | Final | |||
| Tue. 28 | at John A. Logan College * ^ | L, 8-0 | Final - 5 innings | ||
| at John A. Logan College * ^ | L, 5-1 | Final | |||
| May | |||||
| Fri. 1 | vs. Southwestern Illinois College * ^ | W, 5-3 | Final | ||
| vs. Southwestern Illinois College * ^ | L, 6-5 | Final | |||
# Exhibition
* Conference
^ Division
Bold team: Home event