2025-26 Softball Statistics - Olney Central College

Games 54
Runs 158
Batting Average .239
On Base Percentage .315
Slugging Percentage .295
Home Runs 6
Schedule Summary
Overall (Pct.)13-41 (.241)
Conference (Pct.) 13-31 (.295)
StreakLost 1
Home5-17
Away8-18
Neutral0-6
Full Scores and Schedule »
Recent Games
Apr 25 Lake Land College L, 9-0
Apr 25 Lake Land College L, 8-4
Apr 28 at John A. Logan College L, 8-0
Apr 28 at John A. Logan College L, 5-1
May 1 Southwestern Illinois College W, 5-3
May 1 Southwestern Illinois College L, 6-5
Statistics category Overall Conf
Games 54 44
At Bats 1314 1110
Runs 158 144
Hits 314 285
Doubles 48 43
Triples 4 4
Home Runs 6 6
Runs Batted In 143 130
Extra Base Hits 58 53
Total Bases 388 354
Walks 128 101
Hit by pitch 18 15
Strikeouts 229 187
Sacrifice Flies 0 0
Sacrifice Hits 29 25
Hit into double play 0 0
Stolen Bases 16 14
Caught Stealing 2 2
Batting Average .239 .257
On Base Percentage .315 .327
Slugging Percentage .295 .319
Earned Run Average 4.11 3.85
WHIP 1.72 1.61
Shutouts 4 4
At Bats Against 1355 1098
Batting Average Against .315 .304
Home Games Played 22.0 22.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
5 Jenna Shelley So UT 54 148 11 41 9 - - 17 8 22 - - .277 .335 .338
1 Shelby Seay Fr 46 145 29 50 4 - 1 14 16 21 11 2 .345 .410 .393
16 Kennedi Odum So UT 51 143 14 35 5 - - 18 11 21 2 - .245 .316 .280
7 Taegan Webster So P/UT 54 138 16 33 6 2 2 8 8 34 2 - .239 .281 .355
9 Kaitlyn Swift Fr 51 122 16 21 3 - - 13 18 14 - - .172 .284 .197
2 Kyra Swift Fr 52 111 13 23 3 1 1 11 18 24 - - .207 .328 .279
17 Madison Francois Fr P/UT 53 109 13 26 7 - - 15 13 14 - - .239 .325 .303
22 Jessica Hovious So UT 34 91 6 25 - - - 6 2 14 - - .275 .290 .275
13 Emily Czerwonka So INF 31 87 8 14 2 - - 12 2 9 - - .161 .180 .184
4 Bailee Frichtl Fr OF 32 81 19 27 7 - 2 16 18 12 1 - .333 .471 .494
00 Aimelya Strickland So UT 31 50 8 9 1 - - 10 6 12 - - .180 .268 .200
3 Addyson Ring So OF 16 33 2 6 1 1 - 3 3 4 - - .182 .270 .273
88 Molly Schwartz Fr C/UT 26 28 2 2 - - - 0 2 14 - - .071 .161 .071
14 Gwyn Hardimon Fr P/UT 31 17 1 1 - - - 0 2 9 - - .059 .158 .059
6 Vanessa Nunez Fr INF 5 9 0 1 - - - 0 1 3 - - .111 .200 .111
11 Alli Downes So P/UT 37 2 0 0 - - - 0 - 2 - - .000 .000 .000
  Totals     54 1314 158 314 48 4 6 143 128 229 16 2 .239 .315 .295
  Opponent     54 1401 346 441 100 17 29 294 167 270 118 5 .315 .390 .473
Extended Hitting
No. Yr Pos
5 Jenna Shelley So UT 54 5 - 3 50 9 - - - - 164
1 Shelby Seay Fr 46 - - 2 57 5 - - - - 163
16 Kennedi Odum So UT 51 4 - 2 40 5 - - - - 160
7 Taegan Webster So P/UT 54 - - 1 49 10 - - - - 147
9 Kaitlyn Swift Fr 51 1 - 5 24 3 - - - - 146
2 Kyra Swift Fr 52 2 - 1 31 5 - - - - 132
17 Madison Francois Fr P/UT 53 1 - 2 33 7 - - - - 125
4 Bailee Frichtl Fr OF 32 3 - 2 40 9 - - - - 104
22 Jessica Hovious So UT 34 - - 1 25 0 - - - - 94
13 Emily Czerwonka So INF 31 - - 4 16 2 - - - - 93
00 Aimelya Strickland So UT 31 - - 4 10 1 - - - - 60
3 Addyson Ring So OF 16 1 - 2 9 2 - - - - 39
88 Molly Schwartz Fr C/UT 26 1 - - 2 0 - - - - 31
14 Gwyn Hardimon Fr P/UT 31 - - - 1 0 - - - - 19
6 Vanessa Nunez Fr INF 5 - - - 1 0 - - - - 10
11 Alli Downes So P/UT 37 - - - 0 0 - - - - 2
  Totals     54 18 0 29 388 58 0 0 0 - 1489
  Opponent     54 20 24 20 662 146 0 43 58 0.74 1632
Pitching
No. Yr Pos
11 Alli Downes So P/UT 36 23 2 5 1 11 160.2 178 148 82 58 112 4.88 17 3.57 1.47
17 Madison Francois Fr P/UT 24 20 1 6 0 5 91.0 92 97 55 66 97 7.46 6 4.23 1.74
14 Gwyn Hardimon Fr P/UT 26 3 0 4 0 - 48.1 92 72 34 18 26 3.77 4 4.92 2.28
7 Taegan Webster So P/UT 8 0 0 0 0 - 10.0 14 24 11 15 4 2.80 2 7.70 2.90
  Totals     54 54 3 15 1 16 310.0 376 341 182 157 239 5.40 29 4.11 1.72
  Opponent     54 54 38 12 5 18 339.2 296 157 117 129 233 4.80 2 2.41 -
Fielding
No. Yr Pos
5 Jenna Shelley So UT 54 285 265 8 12 .958 - 10 - - 2 -
17 Madison Francois Fr P/UT 53 185 169 15 1 .995 1 - - - - -
1 Shelby Seay Fr 46 174 106 50 18 .897 1 2 1 .333 - -
2 Kyra Swift Fr 52 85 77 2 6 .929 1 - - - - -
7 Taegan Webster So P/UT 54 97 72 12 13 .866 1 - - - - -
22 Jessica Hovious So UT 34 77 60 12 5 .935 1 - - - - -
9 Kaitlyn Swift Fr 51 132 54 53 25 .811 1 - - - - -
4 Bailee Frichtl Fr OF 32 53 47 0 6 .887 - - - - - -
13 Emily Czerwonka So INF 31 79 39 23 17 .785 - - - - - -
88 Molly Schwartz Fr C/UT 26 37 32 0 5 .865 - - - - - -
00 Aimelya Strickland So UT 31 29 25 0 4 .862 - - - - - -
3 Addyson Ring So OF 16 24 21 0 3 .875 - - - - - -
16 Kennedi Odum So UT 51 44 12 18 14 .682 - - - - - -
6 Vanessa Nunez Fr INF 5 15 6 7 2 .867 - - - - - -
14 Gwyn Hardimon Fr P/UT 31 18 5 9 4 .778 - - - - - -
11 Alli Downes So P/UT 37 25 0 23 2 .920 - - - - - -
  Totals     54 1359 990 232 137 .899 - 118 0 .000 2 0
  Opponent     54 1230 918 255 57 .954 - 16 1 .059 11 0
Hitting
No. Yr Pos
1 Shelby Seay Fr 44 139 28 49 4 - 1 14 16 21 9 2 .353 .419 .403
16 Kennedi Odum So UT 43 127 14 33 4 - - 16 7 16 2 - .260 .319 .291
7 Taegan Webster So P/UT 44 124 16 32 6 2 2 8 7 28 2 - .258 .298 .387
5 Jenna Shelley So UT 44 123 9 34 6 - - 13 8 17 - - .276 .346 .325
9 Kaitlyn Swift Fr 43 108 16 18 3 - - 12 16 11 - - .167 .280 .194
17 Madison Francois Fr P/UT 43 97 11 25 7 - - 14 11 14 - - .258 .333 .330
2 Kyra Swift Fr 43 95 11 20 3 1 1 10 11 20 - - .211 .306 .295
22 Jessica Hovious So UT 26 74 5 20 - - - 5 2 14 - - .270 .289 .270
4 Bailee Frichtl Fr OF 24 62 18 25 6 - 2 16 16 8 1 - .403 .537 .597
13 Emily Czerwonka So INF 21 60 7 12 2 - - 10 - 5 - - .200 .200 .233
00 Aimelya Strickland So UT 26 45 7 9 1 - - 10 6 11 - - .200 .294 .222
3 Addyson Ring So OF 10 22 2 6 1 1 - 2 - 2 - - .273 .304 .409
88 Molly Schwartz Fr C/UT 19 15 0 1 - - - 0 - 10 - - .067 .067 .067
14 Gwyn Hardimon Fr P/UT 23 11 0 0 - - - 0 - 7 - - .000 .000 .000
6 Vanessa Nunez Fr INF 4 8 0 1 - - - 0 1 3 - - .125 .222 .125
  Totals     44 1110 144 285 43 4 6 130 101 187 14 2 .257 .327 .319
  Opponent     44 1144 259 348 76 11 22 224 132 235 76 5 .304 .378 .448
Extended Hitting
No. Yr Pos
1 Shelby Seay Fr 44 - - 2 56 5 - - - - 157
16 Kennedi Odum So UT 43 4 - 2 37 4 - - - - 140
5 Jenna Shelley So UT 44 5 - 2 40 6 - - - - 138
7 Taegan Webster So P/UT 44 - - 1 48 10 - - - - 132
9 Kaitlyn Swift Fr 43 1 - 5 21 3 - - - - 130
17 Madison Francois Fr P/UT 43 - - 1 32 7 - - - - 109
2 Kyra Swift Fr 43 2 - 1 28 5 - - - - 109
4 Bailee Frichtl Fr OF 24 2 - 2 37 8 - - - - 82
22 Jessica Hovious So UT 26 - - - 20 0 - - - - 76
13 Emily Czerwonka So INF 21 - - 3 14 2 - - - - 63
00 Aimelya Strickland So UT 26 - - 4 10 1 - - - - 55
3 Addyson Ring So OF 10 1 - 2 9 2 - - - - 25
88 Molly Schwartz Fr C/UT 19 - - - 1 0 - - - - 15
14 Gwyn Hardimon Fr P/UT 23 - - - 0 0 - - - - 11
6 Vanessa Nunez Fr INF 4 - - - 1 0 - - - - 9
  Totals     44 15 0 25 354 53 0 0 0 - 1251
  Opponent     44 15 20 17 512 109 0 43 58 0.74 1328
Pitching
No. Yr Pos
11 Alli Downes So P/UT 30 18 2 3 1 10 135.2 144 121 72 49 99 5.11 15 3.71 1.42
17 Madison Francois Fr P/UT 20 16 1 4 0 4 80.0 72 75 41 56 85 7.44 4 3.59 1.60
14 Gwyn Hardimon Fr P/UT 20 2 0 1 0 - 38.2 70 49 23 11 19 3.44 3 4.16 2.09
7 Taegan Webster So P/UT 3 0 0 0 0 - 2.0 5 9 5 6 1 3.50 - 17.50 5.50
  Totals     44 44 3 8 1 14 256.1 291 254 141 122 204 5.57 22 3.85 1.61
  Opponent     44 44 29 12 4 16 279.2 270 143 105 103 189 4.73 2 2.63 -
Fielding
No. Yr Pos
5 Jenna Shelley So UT 44 240 225 6 9 .963 - - - - 2 -
17 Madison Francois Fr P/UT 43 145 133 11 1 .993 - - - - - -
1 Shelby Seay Fr 44 169 104 47 18 .893 1 2 1 .333 - -
7 Taegan Webster So P/UT 44 80 67 6 7 .912 1 - - - - -
2 Kyra Swift Fr 43 69 62 2 5 .928 1 - - - - -
22 Jessica Hovious So UT 26 65 50 11 4 .938 1 - - - - -
9 Kaitlyn Swift Fr 43 116 45 49 22 .810 - - - - - -
4 Bailee Frichtl Fr OF 24 46 42 0 4 .913 - - - - - -
13 Emily Czerwonka So INF 21 54 29 15 10 .815 - - - - - -
00 Aimelya Strickland So UT 26 27 24 0 3 .889 - - - - - -
88 Molly Schwartz Fr C/UT 19 25 20 0 5 .800 - - - - - -
3 Addyson Ring So OF 10 10 10 0 0 1.000 - - - - - -
6 Vanessa Nunez Fr INF 4 15 6 7 2 .867 - - - - - -
16 Kennedi Odum So UT 43 24 6 10 8 .667 - - - - - -
14 Gwyn Hardimon Fr P/UT 23 14 5 7 2 .857 - - - - - -
11 Alli Downes So P/UT 30 21 0 20 1 .952 - - - - - -
  Totals     44 1120 828 191 101 .910 - 76 0 .000 2 0
  Opponent     44 992 740 201 51 .949 - 14 1 .067 11 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # vs. Carl Sandburg College   - - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - - -
Sep 20 # at Indiana State University   - - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - - -
Oct 3 # at Lincoln Trail College   - - - - - - - - - - -
Oct 9 # at Eureka College   - - - - - - - - - - -
Oct 11 # IU-Columbus   - - - - - - - - - - -
Oct 12 # at Saint Mary of the Woods College   - - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - - -
Feb 13 at Northwest Florida State College L, 12-0 16 0 0 0 0 0 0 3 4 0 0
Feb 13 vs. Daytona State College L, 8-0 17 0 2 0 0 0 0 3 6 0 0
Feb 14 vs. Daytona State College L, 2-0 23 0 3 0 0 0 0 4 3 0 0
Feb 14 at Northwest Florida State College L, 13-0 16 0 0 0 0 0 0 2 5 0 0
Feb 27 vs. Moberly Area Community College L, 6-4 26 4 4 2 0 0 3 1 7 0 0
Feb 27 vs. Heartland Community College L, 10-3 25 3 6 0 0 0 3 6 7 0 0
Feb 28 vs. Lincoln Land Community College L, 7-3 24 3 5 2 0 0 3 1 7 0 0
Feb 28 vs. Northern Oklahoma College-Tonkawa L, 7-0 23 0 2 0 0 0 0 0 0 0 0
Mar 9 at Mineral Area College L, 9-1 17 1 3 1 0 0 1 2 1 0 0
Mar 9 at Mineral Area College L, 13-3 17 3 4 0 0 0 3 5 2 2 0
Mar 14 at Rend Lake College W, 9-4 36 9 16 2 1 0 8 4 7 0 1
Mar 14 at Rend Lake College L, 11-3 20 3 6 1 0 0 2 6 1 0 0
Mar 18 at Lincoln Trail College W, 1-0 23 1 3 0 0 1 1 0 6 1 0
Mar 18 at Lincoln Trail College L, 7-5 29 5 6 1 0 1 4 1 8 0 0
Mar 19 at Kaskaskia College L, 4-1 25 1 5 1 0 1 1 3 6 0 0
Mar 19 at Kaskaskia College W, 8-3 28 8 10 2 0 0 4 6 4 0 0
Mar 21 Spoon River College L, 5-0 24 0 3 0 0 0 0 1 8 0 0
Mar 21 Spoon River College L, 12-2 21 2 7 1 0 0 2 3 1 0 0
Mar 23 Wabash Valley College L, 3-1 26 1 6 1 0 0 1 0 5 0 0
Mar 23 Wabash Valley College L, 7-0 26 0 4 0 0 0 0 2 2 0 0
Mar 24 at Southwestern Illinois College L, 6-3 28 3 5 0 0 0 0 1 3 0 0
Mar 24 at Southwestern Illinois College L, 8-0 18 0 4 0 0 0 0 3 2 0 0
Mar 26 Shawnee Community College L, 6-5 31 5 11 2 0 0 4 2 4 0 0
Mar 26 Shawnee Community College W, 4-0 22 4 6 2 0 0 4 3 0 0 0
Mar 29 at Frontier Community College L, 10-2 22 2 4 3 1 0 2 3 6 0 0
Mar 29 at Frontier Community College W, 11-8 35 11 11 0 0 0 9 5 6 1 0
Mar 31 at Lake Land College L, 6-2 27 2 5 0 1 0 1 2 5 0 0
Mar 31 at Lake Land College L, 9-4 28 4 7 3 0 0 4 2 7 0 0
Apr 2 John A. Logan College L, 8-0 22 0 3 0 0 0 0 1 6 0 0
Apr 2 John A. Logan College L, 7-1 24 1 4 1 0 0 1 0 5 0 0
Apr 3 at Wabash Valley College L, 14-1 19 1 4 1 0 0 1 3 1 0 0
Apr 3 at Wabash Valley College L, 9-0 18 0 3 0 0 0 0 0 4 0 0
Apr 7 at Southeastern Illinois College W, 16-4 35 16 18 1 0 1 15 8 1 4 0
Apr 7 at Southeastern Illinois College W, 11-0 28 11 13 2 0 0 11 3 2 1 0
Apr 9 Rend Lake College L, 6-3 30 3 9 1 0 0 3 1 1 0 0
Apr 9 Rend Lake College L, 2-0 25 0 5 0 0 0 0 0 2 0 0
Apr 11 Lincoln Trail College L, 1-0 20 0 1 0 0 0 0 2 9 0 0
Apr 11 Lincoln Trail College L, 8-4 27 4 9 3 0 0 5 1 5 0 0
Apr 12 Southeastern Illinois College W, 6-5 27 6 10 3 0 0 6 4 1 2 0
Apr 12 Southeastern Illinois College L, 6-2 31 2 8 3 0 0 2 1 5 2 0
Apr 14 Kaskaskia College L, 8-4 31 4 10 1 0 0 4 1 3 0 0
Apr 14 Kaskaskia College W, 4-3 27 4 9 2 0 0 4 1 2 0 0
Apr 16 at Spoon River College L, 8-0 16 0 2 0 0 0 0 0 4 0 0
Apr 16 at Spoon River College L, 7-0 25 0 5 0 0 0 0 3 6 0 0
Apr 21 at Shawnee Community College W, 7-6 30 7 12 1 0 0 7 4 0 1 0
Apr 21 at Shawnee Community College W, 4-3 26 4 4 1 0 0 4 7 7 0 1
Apr 23 Frontier Community College L, 8-1 24 1 3 1 0 1 1 3 12 0 0
Apr 23 Frontier Community College W, 4-0 26 4 7 0 0 1 4 3 2 1 0
Apr 25 Lake Land College L, 9-0 15 0 0 0 0 0 0 0 7 0 0
Apr 25 Lake Land College L, 8-4 29 4 8 0 0 0 4 0 2 0 0
Apr 28 at John A. Logan College L, 8-0 18 0 3 0 0 0 0 0 4 0 0
Apr 28 at John A. Logan College L, 5-1 20 1 3 1 0 0 1 4 8 0 0
May 1 Southwestern Illinois College W, 5-3 19 5 5 1 0 0 5 2 4 1 0
May 1 Southwestern Illinois College L, 6-5 29 5 8 1 1 0 5 2 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # vs. Carl Sandburg College   - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - -
Sep 20 # at Indiana State University   - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - -
Oct 3 # at Lincoln Trail College   - - - - - - - - - -
Oct 9 # at Eureka College   - - - - - - - - - -
Oct 11 # IU-Columbus   - - - - - - - - - -
Oct 12 # at Saint Mary of the Woods College   - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - -
Feb 13 at Northwest Florida State College L, 12-0 0 0 0 0 0 0 0 0 - 19
Feb 13 vs. Daytona State College L, 8-0 0 0 0 2 0 0 0 0 - 20
Feb 14 vs. Daytona State College L, 2-0 0 0 0 3 0 0 0 0 - 27
Feb 14 at Northwest Florida State College L, 13-0 0 0 0 0 0 0 0 0 - 18
Feb 27 vs. Moberly Area Community College L, 6-4 0 0 0 6 2 0 0 0 - 27
Feb 27 vs. Heartland Community College L, 10-3 0 0 0 6 0 0 0 0 - 31
Feb 28 vs. Lincoln Land Community College L, 7-3 2 0 1 7 2 0 0 0 - 28
Feb 28 vs. Northern Oklahoma College-Tonkawa L, 7-0 0 0 0 2 0 0 0 0 - 23
Mar 9 at Mineral Area College L, 9-1 0 0 1 4 1 0 0 0 - 20
Mar 9 at Mineral Area College L, 13-3 1 0 2 4 0 0 0 0 - 25
Mar 14 at Rend Lake College W, 9-4 0 0 0 20 3 0 0 0 - 40
Mar 14 at Rend Lake College L, 11-3 0 0 1 7 1 0 0 0 - 27
Mar 18 at Lincoln Trail College W, 1-0 0 0 1 6 1 0 0 0 - 24
Mar 18 at Lincoln Trail College L, 7-5 1 0 0 10 2 0 0 0 - 31
Mar 19 at Kaskaskia College L, 4-1 0 0 1 9 2 0 0 0 - 29
Mar 19 at Kaskaskia College W, 8-3 1 0 2 12 2 0 0 0 - 37
Mar 21 Spoon River College L, 5-0 0 0 0 3 0 0 0 0 - 25
Mar 21 Spoon River College L, 12-2 2 0 1 8 1 0 0 0 - 27
Mar 23 Wabash Valley College L, 3-1 0 0 0 7 1 0 0 0 - 26
Mar 23 Wabash Valley College L, 7-0 0 0 0 4 0 0 0 0 - 28
Mar 24 at Southwestern Illinois College L, 6-3 0 0 0 5 0 0 0 0 - 29
Mar 24 at Southwestern Illinois College L, 8-0 0 0 0 4 0 0 0 0 - 21
Mar 26 Shawnee Community College L, 6-5 0 0 1 13 2 0 0 0 - 34
Mar 26 Shawnee Community College W, 4-0 0 0 3 8 2 0 0 0 - 28
Mar 29 at Frontier Community College L, 10-2 0 0 0 9 4 0 0 0 - 25
Mar 29 at Frontier Community College W, 11-8 1 0 1 11 0 0 0 0 - 42
Mar 31 at Lake Land College L, 6-2 0 0 0 7 1 0 0 0 - 29
Mar 31 at Lake Land College L, 9-4 0 0 0 10 3 0 0 0 - 30
Apr 2 John A. Logan College L, 8-0 0 0 1 3 0 0 0 0 - 24
Apr 2 John A. Logan College L, 7-1 0 0 1 5 1 0 0 0 - 25
Apr 3 at Wabash Valley College L, 14-1 2 0 0 5 1 0 0 0 - 24
Apr 3 at Wabash Valley College L, 9-0 0 0 0 3 0 0 0 0 - 18
Apr 7 at Southeastern Illinois College W, 16-4 2 0 0 22 2 0 0 0 - 45
Apr 7 at Southeastern Illinois College W, 11-0 0 0 0 15 2 0 0 0 - 31
Apr 9 Rend Lake College L, 6-3 0 0 1 10 1 0 0 0 - 32
Apr 9 Rend Lake College L, 2-0 0 0 0 5 0 0 0 0 - 25
Apr 11 Lincoln Trail College L, 1-0 1 0 1 1 0 0 0 0 - 24
Apr 11 Lincoln Trail College L, 8-4 0 0 1 12 3 0 0 0 - 29
Apr 12 Southeastern Illinois College W, 6-5 0 0 3 13 3 0 0 0 - 34
Apr 12 Southeastern Illinois College L, 6-2 0 0 0 11 3 0 0 0 - 32
Apr 14 Kaskaskia College L, 8-4 1 0 0 11 1 0 0 0 - 33
Apr 14 Kaskaskia College W, 4-3 0 0 0 11 2 0 0 0 - 28
Apr 16 at Spoon River College L, 8-0 0 0 1 2 0 0 0 0 - 17
Apr 16 at Spoon River College L, 7-0 0 0 0 5 0 0 0 0 - 28
Apr 21 at Shawnee Community College W, 7-6 1 0 1 13 1 0 0 0 - 36
Apr 21 at Shawnee Community College W, 4-3 1 0 1 5 1 0 0 0 - 35
Apr 23 Frontier Community College L, 8-1 0 0 0 7 2 0 0 0 - 27
Apr 23 Frontier Community College W, 4-0 0 0 0 10 1 0 0 0 - 29
Apr 25 Lake Land College L, 9-0 0 0 0 0 0 0 0 0 - 15
Apr 25 Lake Land College L, 8-4 0 0 0 8 0 0 0 0 - 29
Apr 28 at John A. Logan College L, 8-0 0 0 0 3 0 0 0 0 - 18
Apr 28 at John A. Logan College L, 5-1 0 0 0 4 1 0 0 0 - 24
May 1 Southwestern Illinois College W, 5-3 1 0 3 6 1 0 0 0 - 25
May 1 Southwestern Illinois College L, 6-5 1 0 0 11 2 0 0 0 - 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # vs. Carl Sandburg College   - - - - - - - - - - - -
Sep 14 # at Lincoln Land Community College   - - - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - - - -
Sep 16 # at Oakland City University   - - - - - - - - - - - -
Sep 20 # at Indiana State University   - - - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - - - -
Sep 28 # at Kentucky Wesleyan University   - - - - - - - - - - - -
Oct 3 # at Lincoln Trail College   - - - - - - - - - - - -
Oct 9 # at Eureka College   - - - - - - - - - - - -
Oct 11 # IU-Columbus   - - - - - - - - - - - -
Oct 12 # at Saint Mary of the Woods College   - - - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - - - -
Oct 14 # Oakland City University   - - - - - - - - - - - -
Feb 13 at Northwest Florida State College L, 12-0 0 1 0 4.0 9 12 5 8.75 3.00 3 1 1
Feb 13 vs. Daytona State College L, 8-0 0 1 0 4.0 7 8 2 3.50 2.50 3 5 1
Feb 14 vs. Daytona State College L, 2-0 0 1 0 7.0 6 2 2 2.00 0.86 0 2 0
Feb 14 at Northwest Florida State College L, 13-0 0 1 0 4.0 9 13 9 15.75 3.00 3 1 1
Feb 27 vs. Moberly Area Community College L, 6-4 0 1 0 7.0 10 6 3 3.00 1.86 3 4 0
Feb 27 vs. Heartland Community College L, 10-3 0 0 0 6.0 9 10 7 8.17 2.17 4 3 2
Feb 28 vs. Lincoln Land Community College L, 7-3 0 1 0 7.0 9 7 5 5.00 2.29 7 5 0
Feb 28 vs. Northern Oklahoma College-Tonkawa L, 7-0 0 0 0 6.0 12 7 2 2.33 2.00 0 4 0
Mar 9 at Mineral Area College L, 9-1 0 0 0 4.2 6 9 1 1.50 2.36 5 4 2
Mar 9 at Mineral Area College L, 13-3 0 1 0 4.0 8 13 5 8.75 3.75 7 6 0
Mar 14 at Rend Lake College W, 9-4 0 0 0 7.0 6 4 0 0.00 1.29 3 7 0
Mar 14 at Rend Lake College L, 11-3 0 0 0 5.2 8 11 1 1.24 1.76 2 4 0
Mar 18 at Lincoln Trail College W, 1-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 18 at Lincoln Trail College L, 7-5 0 0 0 6.0 7 7 4 4.67 1.67 3 5 1
Mar 19 at Kaskaskia College L, 4-1 0 0 0 6.0 5 4 0 0.00 1.00 1 7 0
Mar 19 at Kaskaskia College W, 8-3 0 0 0 7.0 8 3 3 3.00 1.29 1 7 1
Mar 21 Spoon River College L, 5-0 0 0 0 7.0 5 5 4 4.00 0.86 1 6 1
Mar 21 Spoon River College L, 12-2 0 0 0 5.0 12 12 6 8.40 3.20 4 1 0
Mar 23 Wabash Valley College L, 3-1 0 0 0 7.0 3 3 2 2.00 1.29 6 4 0
Mar 23 Wabash Valley College L, 7-0 0 0 0 7.0 9 7 6 6.00 1.71 3 6 0
Mar 24 at Southwestern Illinois College L, 6-3 0 0 0 6.0 5 6 6 7.00 1.67 5 3 2
Mar 24 at Southwestern Illinois College L, 8-0 0 1 0 4.2 8 8 5 7.50 2.14 2 0 0
Mar 26 Shawnee Community College L, 6-5 0 0 0 7.0 9 6 5 5.00 2.00 5 4 0
Mar 26 Shawnee Community College W, 4-0 0 0 0 7.0 1 0 0 0.00 0.29 1 12 0
Mar 29 at Frontier Community College L, 10-2 0 0 0 5.1 12 10 8 10.50 2.25 0 7 4
Mar 29 at Frontier Community College W, 11-8 0 0 0 7.2 12 8 6 5.48 1.96 3 5 0
Mar 31 at Lake Land College L, 6-2 0 0 0 6.0 8 6 6 7.00 1.83 3 7 1
Mar 31 at Lake Land College L, 9-4 0 0 0 6.0 8 9 6 7.00 1.83 3 5 1
Apr 2 John A. Logan College L, 8-0 0 0 0 7.0 8 8 4 4.00 2.00 6 4 1
Apr 2 John A. Logan College L, 7-1 0 0 0 7.0 9 7 3 3.00 1.71 3 7 1
Apr 3 at Wabash Valley College L, 14-1 0 0 0 4.0 14 14 6 10.50 4.00 2 1 0
Apr 3 at Wabash Valley College L, 9-0 0 0 0 4.0 6 9 4 7.00 2.75 5 1 3
Apr 7 at Southeastern Illinois College W, 16-4 0 0 0 6.0 6 4 4 4.67 1.83 5 6 0
Apr 7 at Southeastern Illinois College W, 11-0 0 0 0 5.0 3 0 0 0.00 0.80 1 2 0
Apr 9 Rend Lake College L, 6-3 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 9 Rend Lake College L, 2-0 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 11 Lincoln Trail College L, 1-0 0 1 0 7.0 1 1 0 0.00 0.14 0 10 0
Apr 11 Lincoln Trail College L, 8-4 0 1 0 7.0 12 8 5 5.00 2.00 2 2 0
Apr 12 Southeastern Illinois College W, 6-5 1 0 0 7.0 8 5 5 5.00 1.29 1 8 0
Apr 12 Southeastern Illinois College L, 6-2 0 1 0 7.0 4 6 3 3.00 1.29 5 6 0
Apr 14 Kaskaskia College L, 8-4 0 1 0 7.0 10 8 4 4.00 1.71 2 9 0
Apr 14 Kaskaskia College W, 4-3 1 0 0 7.0 5 3 1 1.00 0.86 1 4 0
Apr 16 at Spoon River College L, 8-0 0 0 0 4.0 9 8 3 5.25 2.75 2 3 1
Apr 16 at Spoon River College L, 7-0 0 0 0 6.0 7 7 2 2.33 1.33 1 2 0
Apr 21 at Shawnee Community College W, 7-6 1 0 1 7.0 7 7 3 3.00 1.71 5 9 0
Apr 21 at Shawnee Community College W, 4-3 0 0 0 7.0 4 3 3 3.00 0.86 2 8 1
