2025-26 Basketball Statistics - Olney Central College
Games
28
Pts per game
66.0
FG %
36.4
3PT %
26.2
FT %
66.8
Reb per game
40.0
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 4 |
| Home | 6-7 |
| Away | 5-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Shawnee Community College | W, 2-0 |
| Feb 18 | at John A. Logan College | W, 61-49 |
| Feb 21 | Wabash Valley College | L, 77-62 |
| Feb 25 | at Vincennes University | L, 66-49 |
| Feb 28 | Southwestern Illinois College | L, 81-80 |
| Mar 8 | at John A. Logan College | L, 76-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11 | ||
| Points | 1847 | 755 | ||
| Points per game | 66.0 | 68.6 | ||
| FG made per game | 23.1 | 22.9 | ||
| FG attempts per game | 63.5 | 63.5 | ||
| FG Pct | 36.4 | 36.1 | ||
| 3PT made per game | 5.6 | 6.3 | ||
| 3PT attempts per game | 21.4 | 23.1 | ||
| 3PT Pct | 26.2 | 27.2 | ||
| FT made per game | 14.1 | 16.5 | ||
| FT attempt per game | 21.2 | 23.3 | ||
| FT Pct | 66.8 | 71.1 | ||
| Off rebounds per game | 13.5 | 14.4 | ||
| Def rebounds per game | 26.5 | 26.9 | ||
| Total rebounds per game | 40.0 | 41.3 | ||
| Opponents' Off rebounds per game | 12.1 | 13.2 | ||
| Opponents' Def rebounds per game | 25.3 | 22.9 | ||
| Opponents' Total rebounds per game | 37.4 | 36.1 | ||
| Rebound margin per game | 2.6 | 5.2 | ||
| Assists per game | 12.9 | 13.5 | ||
| Opponents' Assists per game | 13.8 | 13.9 | ||
| Turnovers per game | 19.2 | 22.0 | ||
| Opponents' Turnovers per game | 18.8 | 18.6 | ||
| Steals per game | 11.6 | 12.3 | ||
| Opponents' Steals per game | 9.4 | 11.5 | ||
| Blocks per game | 2.8 | 3.2 | ||
| Opponents' Blocks per game | 2.6 | 3.2 | ||
| Personal fouls per game | 18.1 | 16.7 | ||
| Offensive efficiency | 0.827 | 0.830 | ||
| Net efficiency | -0.083 | -0.048 | ||
| Opponents' Personal fouls per game | 17.3 | 17.1 | ||
| Offensive efficiency | 0.910 | 0.877 | ||
| Points per game allowed | 70.1 | 71.2 | ||
| Opponents' Field goal percentage | 40.5 | 39.3 | ||
| Opponents' 3PT percentage | 29.5 | 25.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 647-1777 | 252-698 | ||
| 3 point total-attempts | 157-600 | 69-254 | ||
| Free throw total-attempts | 396-593 | 182-256 | ||
| Opponents' Field goal total-attempts | 697-1719 | 290-737 | ||
| Opponents' 3 point total-attempts | 157-532 | 59-229 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 28 | 28 | 28.5 | 1.5-4.3 | 35.8 | 0.8-2.1 | 36.2 | 0.6-0.8 | 72.7 | 4.4 |
| 1 | Shelby Seay | Fr | G | 28 | 28 | 30.2 | 1.8-6.3 | 29.0 | 0.8-3.5 | 23.7 | 1.8-2.2 | 81.0 | 6.3 |
| 2 | Kaitlyn Swift | Fr | G | 22 | 0 | 4.0 | 0.4-1.3 | 27.6 | 0.1-0.8 | 16.7 | 0.2-0.3 | 83.3 | 1.1 |
| 3 | Lanie Lipps | Fr | G | 28 | 28 | 36.0 | 6.2-18.3 | 34.1 | 2.3-8.0 | 28.7 | 3.6-4.8 | 76.7 | 18.4 |
| 5 | Melaina Zedalis | Fr | G | 26 | 26 | 30.0 | 6.2-13.3 | 46.7 | 0.9-3.3 | 27.6 | 2.6-3.8 | 68.7 | 16.0 |
| 10 | Jamia Jones | Fr | C | 26 | 26 | 25.9 | 4.2-9.8 | 43.1 | 0.0-0.1 | 50.0 | 3.2-5.7 | 56.4 | 11.7 |
| 11 | Chyann Padgett | Fr | G | 19 | 0 | 3.5 | 0.1-0.6 | 18.2 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.2 |
| 12 | Elizabeth Bahl | Fr | G | 17 | 0 | 2.6 | 0.1-0.7 | 16.7 | 0.0-0.4 | 0.0 | 0.1-0.4 | 33.3 | 0.4 |
| 20 | Jenna Roth | Fr | G | 28 | 1 | 17.8 | 1.3-5.2 | 24.7 | 0.4-2.2 | 19.0 | 1.2-1.8 | 66.0 | 4.2 |
| 22 | Emma Gregg | Fr | G | 16 | 2 | 14.8 | 1.8-5.4 | 33.3 | 0.5-2.3 | 21.6 | 0.6-0.8 | 75.0 | 4.7 |
| 25 | Maya Jackson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Olivia Lemke | Fr | F | 26 | - | 10.8 | 0.5-1.5 | 34.2 | 0.0-0.1 | 33.3 | 0.5-0.8 | 65.0 | 1.5 |
| 33 | Amiya Ray | Fr | C | 14 | 1 | 12.1 | 1.1-3.1 | 37.2 | 0.0-0.0 | - | 0.9-2.2 | 41.9 | 3.2 |
| Totals | 28 | 28 | 196.0 | 23.1-63.5 | 36.4 | 5.6-21.4 | 26.2 | 14.1-21.2 | 66.8 | 66.0 | |||
| Opponent | 28 | 28 | 196.0 | 24.9-61.4 | 40.5 | 5.6-19.0 | 29.5 | 12.6-18.1 | 69.3 | 70.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 28 | 28 | 28.5 | 2.4 | 3.3 | 5.7 | 1.8 | - | 0.9 | 1.5 | 0.6 | 1.0 | 0.1 |
| 1 | Shelby Seay | Fr | G | 28 | 28 | 30.2 | 0.9 | 3.5 | 4.5 | 2.6 | 0.1 | 1.8 | 2.3 | 0.8 | 2.1 | 0.1 |
| 2 | Kaitlyn Swift | Fr | G | 22 | 0 | 4.0 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 |
| 3 | Lanie Lipps | Fr | G | 28 | 28 | 36.0 | 0.3 | 2.4 | 2.8 | 2.3 | 0.1 | 4.7 | 4.7 | 1.0 | 3.0 | 0.0 |
| 5 | Melaina Zedalis | Fr | G | 26 | 26 | 30.0 | 2.5 | 5.2 | 7.8 | 2.5 | 0.0 | 3.0 | 3.5 | 0.9 | 3.3 | 0.3 |
| 10 | Jamia Jones | Fr | C | 26 | 26 | 25.9 | 3.9 | 5.8 | 9.7 | 2.7 | 0.0 | 1.0 | 2.7 | 0.4 | 0.8 | 1.9 |
| 11 | Chyann Padgett | Fr | G | 19 | 0 | 3.5 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 12 | Elizabeth Bahl | Fr | G | 17 | 0 | 2.6 | 0.0 | 0.2 | 0.2 | 0.1 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 20 | Jenna Roth | Fr | G | 28 | 1 | 17.8 | 0.8 | 2.6 | 3.5 | 2.3 | - | 0.9 | 2.3 | 0.4 | 0.8 | 0.0 |
| 22 | Emma Gregg | Fr | G | 16 | 2 | 14.8 | 1.4 | 0.9 | 2.3 | 1.3 | - | 0.6 | 0.9 | 0.6 | 1.0 | 0.3 |
| 25 | Maya Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Olivia Lemke | Fr | F | 26 | - | 10.8 | 0.6 | 1.2 | 1.8 | 1.2 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 |
| 33 | Amiya Ray | Fr | C | 14 | 1 | 12.1 | 2.2 | 2.8 | 5.0 | 2.7 | 0.1 | 0.3 | 1.1 | 0.3 | 0.4 | 0.1 |
| Totals | 28 | 28 | 196.0 | 13.5 | 26.5 | 40.0 | 18.1 | 0.3 | 12.9 | 19.2 | 0.7 | 11.6 | 2.8 | |||
| Opponent | 28 | 28 | 196.0 | 12.1 | 25.3 | 37.4 | 17.3 | 0.4 | 13.8 | 18.8 | 0.7 | 9.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 28 | 28 | 798 | 43-120 | 35.8 | 21-58 | 36.2 | 16-22 | 72.7 | 123 |
| 1 | Shelby Seay | Fr | G | 28 | 28 | 845 | 51-176 | 29.0 | 23-97 | 23.7 | 51-63 | 81.0 | 176 |
| 2 | Kaitlyn Swift | Fr | G | 22 | 0 | 89 | 8-29 | 27.6 | 3-18 | 16.7 | 5-6 | 83.3 | 24 |
| 3 | Lanie Lipps | Fr | G | 28 | 28 | 1009 | 175-513 | 34.1 | 64-223 | 28.7 | 102-133 | 76.7 | 516 |
| 5 | Melaina Zedalis | Fr | G | 26 | 26 | 779 | 162-347 | 46.7 | 24-87 | 27.6 | 68-99 | 68.7 | 416 |
| 10 | Jamia Jones | Fr | C | 26 | 26 | 673 | 110-255 | 43.1 | 1-2 | 50.0 | 84-149 | 56.4 | 305 |
| 11 | Chyann Padgett | Fr | G | 19 | 0 | 67 | 2-11 | 18.2 | 0-6 | 0.0 | 0-2 | 0.0 | 4 |
| 12 | Elizabeth Bahl | Fr | G | 17 | 0 | 45 | 2-12 | 16.7 | 0-6 | 0.0 | 2-6 | 33.3 | 6 |
| 20 | Jenna Roth | Fr | G | 28 | 1 | 498 | 36-146 | 24.7 | 12-63 | 19.0 | 33-50 | 66.0 | 117 |
| 22 | Emma Gregg | Fr | G | 16 | 2 | 236 | 29-87 | 33.3 | 8-37 | 21.6 | 9-12 | 75.0 | 75 |
| 25 | Maya Jackson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Olivia Lemke | Fr | F | 26 | - | 281 | 13-38 | 34.2 | 1-3 | 33.3 | 13-20 | 65.0 | 40 |
| 33 | Amiya Ray | Fr | C | 14 | 1 | 169 | 16-43 | 37.2 | 0-0 | - | 13-31 | 41.9 | 45 |
| Totals | 28 | 28 | 5489 | 647-1777 | 36.4 | 157-600 | 26.2 | 396-593 | 66.8 | 1847 | |||
| Opponent | 28 | 28 | 5489 | 697-1719 | 40.5 | 157-532 | 29.5 | 352-508 | 69.3 | 1963 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 28 | 28 | 798 | 68 | 91 | 159 | 50 | - | 25 | 42 | 0.6 | 28 | 4 |
| 1 | Shelby Seay | Fr | G | 28 | 28 | 845 | 26 | 99 | 125 | 74 | 3 | 51 | 65 | 0.8 | 59 | 2 |
| 2 | Kaitlyn Swift | Fr | G | 22 | 0 | 89 | 3 | 4 | 7 | 9 | - | 3 | 10 | 0.3 | 1 | 0 |
| 3 | Lanie Lipps | Fr | G | 28 | 28 | 1009 | 9 | 68 | 77 | 65 | 2 | 132 | 132 | 1.0 | 83 | 1 |
| 5 | Melaina Zedalis | Fr | G | 26 | 26 | 779 | 66 | 136 | 202 | 66 | 1 | 78 | 90 | 0.9 | 85 | 7 |
| 10 | Jamia Jones | Fr | C | 26 | 26 | 673 | 102 | 151 | 253 | 71 | 1 | 27 | 70 | 0.4 | 21 | 49 |
| 11 | Chyann Padgett | Fr | G | 19 | 0 | 67 | 2 | 5 | 7 | 2 | - | 2 | 8 | 0.3 | 1 | 0 |
| 12 | Elizabeth Bahl | Fr | G | 17 | 0 | 45 | 0 | 4 | 4 | 2 | - | 2 | 2 | 1.0 | 0 | 0 |
| 20 | Jenna Roth | Fr | G | 28 | 1 | 498 | 23 | 74 | 97 | 63 | - | 24 | 63 | 0.4 | 22 | 1 |
| 22 | Emma Gregg | Fr | G | 16 | 2 | 236 | 22 | 15 | 37 | 20 | - | 9 | 15 | 0.6 | 16 | 4 |
| 25 | Maya Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Olivia Lemke | Fr | F | 26 | - | 281 | 16 | 31 | 47 | 31 | - | 3 | 10 | 0.3 | 3 | 8 |
| 33 | Amiya Ray | Fr | C | 14 | 1 | 169 | 31 | 39 | 70 | 38 | 2 | 4 | 16 | 0.3 | 5 | 2 |
| Totals | 28 | 28 | 5489 | 378 | 743 | 1121 | 507 | 9 | 360 | 538 | 0.7 | 324 | 78 | |||
| Opponent | 28 | 28 | 5489 | 340 | 708 | 1048 | 485 | 11 | 386 | 525 | 0.7 | 262 | 73 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 11 | 11 | 33.8 | 1.8-5.0 | 36.4 | 0.7-2.3 | 32.0 | 0.5-0.8 | 66.7 | 4.9 |
| 1 | Shelby Seay | Fr | G | 11 | 11 | 34.0 | 2.1-6.4 | 32.9 | 1.1-3.5 | 30.8 | 1.9-2.4 | 80.8 | 7.2 |
| 2 | Kaitlyn Swift | Fr | G | 7 | - | 2.9 | 0.1-1.3 | 11.1 | 0.0-0.9 | 0.0 | 0.3-0.3 | 100.0 | 0.6 |
| 3 | Lanie Lipps | Fr | G | 11 | 11 | 38.9 | 6.0-18.5 | 32.5 | 2.8-9.3 | 30.4 | 4.8-5.6 | 85.5 | 19.6 |
| 5 | Melaina Zedalis | Fr | G | 11 | 11 | 31.8 | 6.3-13.9 | 45.1 | 1.1-3.9 | 27.9 | 3.5-4.8 | 71.7 | 17.1 |
| 10 | Jamia Jones | Fr | C | 10 | 10 | 28.5 | 4.4-10.0 | 44.0 | 0.1-0.1 | 100.0 | 4.4-7.0 | 62.9 | 13.3 |
| 11 | Chyann Padgett | Fr | G | 5 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
| 12 | Elizabeth Bahl | Fr | G | 7 | - | 2.9 | 0.3-0.7 | 40.0 | 0.0-0.4 | 0.0 | 0.1-0.3 | 50.0 | 0.7 |
| 20 | Jenna Roth | Fr | G | 11 | - | 17.0 | 1.3-5.3 | 24.1 | 0.3-2.0 | 13.6 | 0.9-1.5 | 62.5 | 3.7 |
| 22 | Emma Gregg | Fr | G | 3 | 1 | 18.0 | 2.3-5.0 | 46.7 | 0.7-2.7 | 25.0 | 0.0-0.0 | - | 5.3 |
| 25 | Maya Jackson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Olivia Lemke | Fr | F | 11 | - | 12.5 | 0.5-1.9 | 23.8 | 0.0-0.2 | 0.0 | 0.5-1.1 | 50.0 | 1.5 |
| 33 | Amiya Ray | Fr | C | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| Totals | 11 | 11 | 205.5 | 22.9-63.5 | 36.1 | 6.3-23.1 | 27.2 | 16.5-23.3 | 71.1 | 68.6 | |||
| Opponent | 11 | 11 | 205.5 | 26.4-67.0 | 39.3 | 5.4-20.8 | 25.8 | 12.7-17.4 | 73.3 | 71.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 11 | 11 | 33.8 | 3.2 | 4.2 | 7.4 | 2.1 | - | 0.9 | 1.6 | 0.6 | 1.4 | 0.2 |
| 1 | Shelby Seay | Fr | G | 11 | 11 | 34.0 | 1.0 | 4.4 | 5.4 | 3.0 | 0.1 | 2.1 | 2.8 | 0.7 | 2.3 | 0.1 |
| 2 | Kaitlyn Swift | Fr | G | 7 | - | 2.9 | 0.1 | 0.0 | 0.1 | 0.4 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 3 | Lanie Lipps | Fr | G | 11 | 11 | 38.9 | 0.1 | 2.8 | 2.9 | 3.0 | 0.1 | 5.4 | 5.9 | 0.9 | 2.8 | 0.1 |
| 5 | Melaina Zedalis | Fr | G | 11 | 11 | 31.8 | 3.3 | 4.4 | 7.6 | 2.1 | - | 2.8 | 4.4 | 0.6 | 3.7 | 0.3 |
| 10 | Jamia Jones | Fr | C | 10 | 10 | 28.5 | 4.5 | 6.6 | 11.1 | 2.6 | - | 1.0 | 3.4 | 0.3 | 1.0 | 2.4 |
| 11 | Chyann Padgett | Fr | G | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 12 | Elizabeth Bahl | Fr | G | 7 | - | 2.9 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 20 | Jenna Roth | Fr | G | 11 | - | 17.0 | 1.1 | 2.6 | 3.7 | 2.3 | - | 0.9 | 2.2 | 0.4 | 0.8 | 0.0 |
| 22 | Emma Gregg | Fr | G | 3 | 1 | 18.0 | 0.7 | 1.3 | 2.0 | 1.0 | - | 0.7 | 0.7 | 1.0 | 1.0 | 0.0 |
| 25 | Maya Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Olivia Lemke | Fr | F | 11 | - | 12.5 | 1.0 | 1.5 | 2.5 | 1.2 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.4 |
| 33 | Amiya Ray | Fr | C | 1 | - | 13.0 | 4.0 | 3.0 | 7.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Totals | 11 | 11 | 205.5 | 14.4 | 26.9 | 41.3 | 16.7 | 0.2 | 13.5 | 22.0 | 0.6 | 12.3 | 3.2 | |||
| Opponent | 11 | 11 | 205.5 | 13.2 | 22.9 | 36.1 | 17.1 | 0.6 | 13.9 | 18.6 | 0.7 | 11.5 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 11 | 11 | 372 | 20-55 | 36.4 | 8-25 | 32.0 | 6-9 | 66.7 | 54 |
| 1 | Shelby Seay | Fr | G | 11 | 11 | 374 | 23-70 | 32.9 | 12-39 | 30.8 | 21-26 | 80.8 | 79 |
| 2 | Kaitlyn Swift | Fr | G | 7 | - | 20 | 1-9 | 11.1 | 0-6 | 0.0 | 2-2 | 100.0 | 4 |
| 3 | Lanie Lipps | Fr | G | 11 | 11 | 428 | 66-203 | 32.5 | 31-102 | 30.4 | 53-62 | 85.5 | 216 |
| 5 | Melaina Zedalis | Fr | G | 11 | 11 | 350 | 69-153 | 45.1 | 12-43 | 27.9 | 38-53 | 71.7 | 188 |
| 10 | Jamia Jones | Fr | C | 10 | 10 | 285 | 44-100 | 44.0 | 1-1 | 100.0 | 44-70 | 62.9 | 133 |
| 11 | Chyann Padgett | Fr | G | 5 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| 12 | Elizabeth Bahl | Fr | G | 7 | - | 20 | 2-5 | 40.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| 20 | Jenna Roth | Fr | G | 11 | - | 187 | 14-58 | 24.1 | 3-22 | 13.6 | 10-16 | 62.5 | 41 |
| 22 | Emma Gregg | Fr | G | 3 | 1 | 54 | 7-15 | 46.7 | 2-8 | 25.0 | 0-0 | - | 16 |
| 25 | Maya Jackson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Olivia Lemke | Fr | F | 11 | - | 138 | 5-21 | 23.8 | 0-2 | 0.0 | 6-12 | 50.0 | 16 |
| 33 | Amiya Ray | Fr | C | 1 | - | 13 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Totals | 11 | 11 | 2261 | 252-698 | 36.1 | 69-254 | 27.2 | 182-256 | 71.1 | 755 | |||
| Opponent | 11 | 11 | 2261 | 290-737 | 39.3 | 59-229 | 25.8 | 140-191 | 73.3 | 783 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Samantha Secrest | Fr | G | 11 | 11 | 372 | 35 | 46 | 81 | 23 | - | 10 | 18 | 0.6 | 15 | 2 |
| 1 | Shelby Seay | Fr | G | 11 | 11 | 374 | 11 | 48 | 59 | 33 | 1 | 23 | 31 | 0.7 | 25 | 1 |
| 2 | Kaitlyn Swift | Fr | G | 7 | - | 20 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
| 3 | Lanie Lipps | Fr | G | 11 | 11 | 428 | 1 | 31 | 32 | 33 | 1 | 59 | 65 | 0.9 | 31 | 1 |
| 5 | Melaina Zedalis | Fr | G | 11 | 11 | 350 | 36 | 48 | 84 | 23 | - | 31 | 48 | 0.6 | 41 | 3 |
| 10 | Jamia Jones | Fr | C | 10 | 10 | 285 | 45 | 66 | 111 | 26 | - | 10 | 34 | 0.3 | 10 | 24 |
| 11 | Chyann Padgett | Fr | G | 5 | - | 20 | 0 | 2 | 2 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
| 12 | Elizabeth Bahl | Fr | G | 7 | - | 20 | 0 | 3 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 20 | Jenna Roth | Fr | G | 11 | - | 187 | 12 | 29 | 41 | 25 | - | 10 | 24 | 0.4 | 9 | 0 |
| 22 | Emma Gregg | Fr | G | 3 | 1 | 54 | 2 | 4 | 6 | 3 | - | 2 | 2 | 1.0 | 3 | 0 |
| 25 | Maya Jackson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Olivia Lemke | Fr | F | 11 | - | 138 | 11 | 16 | 27 | 13 | - | 2 | 4 | 0.5 | 1 | 4 |
| 33 | Amiya Ray | Fr | C | 1 | - | 13 | 4 | 3 | 7 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 11 | 11 | 2261 | 158 | 296 | 454 | 184 | 2 | 148 | 242 | 0.6 | 135 | 35 | |||
| Opponent | 11 | 11 | 2261 | 145 | 252 | 397 | 188 | 7 | 153 | 205 | 0.7 | 126 | 35 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Jefferson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at St. Mary of the Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Three Rivers College - MO | L, 104-46 | 14-47 | 29.8 | 1-14 | 7.1 | 17-24 | 70.8 | 9 | 20 | 29 | 8 | 22 | 5 | 2 | 17 | 46 |
| Nov 2 | vs. Northeastern Oklahoma AM College | L, 81-56 | 17-39 | 43.6 | 2-10 | 20.0 | 20-32 | 62.5 | 12 | 45 | 57 | 6 | 35 | 10 | 1 | 32 | 56 |
| Nov 7 | vs. Kaskaskia College | W, 84-55 | 32-72 | 44.4 | 7-18 | 38.9 | 13-29 | 44.8 | 13 | 28 | 41 | 15 | 17 | 22 | 1 | 21 | 84 |
| Nov 8 | vs. Grand Rapids Community College | W, 76-60 | 24-66 | 36.4 | 5-23 | 21.7 | 23-26 | 88.5 | 14 | 28 | 42 | 13 | 19 | 17 | 2 | 21 | 76 |
| Nov 14 | vs. Danville Area Community College | W, 71-50 | 28-70 | 40.0 | 10-29 | 34.5 | 5-10 | 50.0 | 17 | 36 | 53 | 14 | 17 | 9 | 6 | 14 | 71 |
| Nov 15 | at Lincoln Land Community College | L, 61-60 | 25-61 | 41.0 | 7-31 | 22.6 | 3-10 | 30.0 | 6 | 30 | 36 | 13 | 16 | 9 | 1 | 20 | 60 |
| Nov 17 | Kaskaskia College | W, 71-55 | 26-75 | 34.7 | 2-16 | 12.5 | 17-29 | 58.6 | 19 | 22 | 41 | 10 | 10 | 14 | 5 | 19 | 71 |
| Nov 21 | Danville Area Community College | L, 86-79 | 29-80 | 36.3 | 5-24 | 20.8 | 16-24 | 66.7 | 24 | 29 | 53 | 16 | 14 | 9 | 4 | 24 | 79 |
| Nov 22 | Lake Land College | L, 66-61 | 23-72 | 31.9 | 6-24 | 25.0 | 9-16 | 56.3 | 21 | 24 | 45 | 13 | 19 | 12 | 0 | 23 | 61 |
| Nov 29 | Mineral Area College | L, 82-63 | 22-59 | 37.3 | 3-15 | 20.0 | 16-20 | 80.0 | 8 | 21 | 29 | 15 | 16 | 9 | 4 | 9 | 63 |
| Dec 2 | Greenville University JV | W, 69-57 | 28-66 | 42.4 | 3-22 | 13.6 | 10-16 | 62.5 | 10 | 27 | 37 | 14 | 17 | 16 | 2 | 18 | 69 |
| Dec 6 | at Kaskaskia College | W, 72-59 | 25-67 | 37.3 | 9-24 | 37.5 | 13-20 | 65.0 | 14 | 27 | 41 | 17 | 14 | 14 | 4 | 21 | 72 |
| Dec 10 | at Rend Lake College | W, 70-63 | 28-73 | 38.4 | 8-25 | 32.0 | 6-11 | 54.5 | 18 | 24 | 42 | 14 | 11 | 11 | 2 | 16 | 70 |
| Dec 13 | at Mineral Area College | L, 84-55 | 18-58 | 31.0 | 5-16 | 31.3 | 14-21 | 66.7 | 11 | 27 | 38 | 8 | 17 | 5 | 1 | 19 | 55 |
| Jan 7 | Lincoln Trail College | W, 87-59 | 28-69 | 40.6 | 8-26 | 30.8 | 23-29 | 79.3 | 16 | 32 | 48 | 13 | 16 | 15 | 5 | 18 | 87 |
| Jan 14 | John A. Logan College | L, 75-60 | 15-60 | 25.0 | 5-22 | 22.7 | 25-34 | 73.5 | 14 | 18 | 32 | 9 | 19 | 11 | 4 | 15 | 60 |
| Jan 17 | at Wabash Valley College | L, 109-54 | 17-53 | 32.1 | 5-13 | 38.5 | 15-24 | 62.5 | 9 | 21 | 30 | 10 | 37 | 9 | 0 | 19 | 54 |
| Jan 21 | Vincennes University | L, 81-46 | 13-56 | 23.2 | 6-20 | 30.0 | 14-19 | 73.7 | 11 | 19 | 30 | 9 | 17 | 4 | 2 | 13 | 46 |
| Jan 31 | Rend Lake College | W, 82-69 | 28-78 | 35.9 | 7-34 | 20.6 | 19-28 | 67.9 | 22 | 34 | 56 | 18 | 12 | 9 | 1 | 20 | 82 |
| Feb 2 | at Shawnee Community College | W, 69-48 | 26-67 | 38.8 | 3-23 | 13.0 | 14-19 | 73.7 | 18 | 34 | 52 | 15 | 18 | 14 | 4 | 16 | 69 |
| Feb 5 | Greenville University JV | W, 68-57 | 26-70 | 37.1 | 6-21 | 28.6 | 10-17 | 58.8 | 14 | 25 | 39 | 15 | 13 | 15 | 5 | 16 | 68 |
| Feb 7 | at Lincoln Trail College | W, 67-53 | 24-61 | 39.3 | 8-25 | 32.0 | 11-16 | 68.8 | 17 | 26 | 43 | 13 | 24 | 14 | 1 | 9 | 67 |
| Feb 10 | at Southwestern Illinois College | L, 100-63 | 21-63 | 33.3 | 7-21 | 33.3 | 14-21 | 66.7 | 12 | 26 | 38 | 11 | 34 | 13 | 4 | 17 | 63 |
| Feb 14 | Shawnee Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
