February 7, 2026 Kellogg Community College at Olney Central College

18
11
Line Score
Final 1 2 3 4 5 6 7 R H E
Kellogg Community College 0 0 3 4 2 6 3 18 17 1
Olney Central College 1 1 2 3 3 1 0 11 10 2

Box Score

Kellogg Community College
Olney Central College

Kellogg Community College Batters

Hitters AB R H RBI BB SO LOB
Jake Kucharczyk cf 4 2 2 4 1 0 2
Zach Kucharczyk rf 5 3 4 6 0 0 0
Justin St. Antoine ss 4 0 1 2 1 1 2
Tylor Morehouse 3b 4 1 2 0 1 1 0
Mason Meads dh 2 0 0 0 0 2 2
Eduardo "Lalo" Aguirre 1b 4 3 1 0 1 0 1
Payton Bookwalter lf 4 2 2 3 0 1 1
Cayden Nieto c 4 2 2 1 1 0 0
Gavin Engelsman 2b/p 4 4 2 1 1 0 2
Luke Soper p 0 0 0 0 0 0 0
Kai McEachern 0 0 0 0 0 0 0
Gerry Klos 0 0 0 0 0 0 0
Tyler Wolfersberger 0 0 0 0 0 0 0
Tanner Olepa 1 0 0 0 0 0 1
Jake Stickler 2 1 1 0 0 0 2
Totals 38 18 17 17 6 5 13
Batting
2B: Jake Kucharczyk (2) , Zach Kucharczyk , Tylor Morehouse , Gavin Engelsman
3B: Zach Kucharczyk , Payton Bookwalter
HR: Zach Kucharczyk
RBI: Jake Kucharczyk (4) , Zach Kucharczyk (6) , Justin St. Antoine (2) , Payton Bookwalter (3) , Cayden Nieto , Gavin Engelsman
Sac Fly: Payton Bookwalter
Baserunning
SB: Justin St. Antoine
Fielding
E: Tylor Morehouse

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Aidan Capone cf 4 2 2 2 0 0 0
Andrew Krupa rf 4 0 0 0 1 3 0
Caleb Seibers ss 4 2 3 2 0 0 0
Thomas Corley 1b 4 1 0 0 0 2 0
Bradey Moad c 3 2 2 2 1 0 0
Renn Harper 3b 4 1 1 2 0 1 0
Rivers Freckelton dh 1 2 0 0 2 0 0
Cayden McCrary lf 3 1 1 1 1 0 0
Matt Correa 2b 2 0 1 0 0 0 0
Cade Mungle p 0 0 0 0 0 0 0
Devin Kreke 0 0 0 0 0 0 0
Linden Jenkins 0 0 0 0 0 0 0
Logan Swaney 0 0 0 0 0 0 0
Charlie Renco 1 0 0 0 0 0 0
Dalton Jones 1 0 0 1 0 0 0
Will Lawson 1 0 0 0 0 1 0
Totals 32 11 10 10 5 7 0
Batting
2B: Caleb Seibers , Cayden McCrary
3B: Bradey Moad
HR: Aidan Capone , Caleb Seibers , Bradey Moad , Renn Harper
RBI: Aidan Capone (2) , Caleb Seibers (2) , Bradey Moad (2) , Renn Harper (2) , Cayden McCrary , Dalton Jones
Baserunning
SB: Rivers Freckelton
Fielding
E: Renn Harper , Matt Correa

Kellogg Community College Pitchers

Pitchers IP H R ER BB SO HR
Luke Soper 3.0 6 4 4 1 4 1
Tyler Wolfersberger 1.0 3 4 4 1 1 2
Gerry Klos 0.2 1 2 2 2 0 1
Kai McEachern (W, 1-0) 1.0 0 1 0 1 1 0
Gavin Engelsman 1.1 0 0 0 0 2 0
Totals 7.0 10 11 10 5 8 4
Pitching
Batters faced: Luke Soper (16) , Tyler Wolfersberger (7) , Gerry Klos (6) , Kai McEachern (5) , Gavin Engelsman (4)
WP: Luke Soper (2) , Kai McEachern (2)
HBP: Gerry Klos

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Cade Mungle 3.1 7 5 5 1 3 1
Devin Kreke 1.2 5 4 3 2 1 0
Logan Swaney (L, 0-1) 1.0 3 6 6 3 1 0
Linden Jenkins 1.0 2 3 1 0 0 0
Totals 7.0 17 18 15 6 5 1
Pitching
Batters faced: Cade Mungle , Devin Kreke , Logan Swaney , Linden Jenkins

Other Information