2025-26 Season
Overall
20-29
Pct.
.408
Conf.
10-20
Pct.
.333
Streak
Won 3
Home
9-8
Away
4-15
Neutral
7-6
Games
49
Runs
356
Batting Avg.
.296
On Base %
.408
Slugging %
.458
Home Runs
38
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 20 | vs. Kankakee Community College # @ John A Logan Community College | Dinger JUCO Showcase | 4:45 PM |
|
|
| Sun. 21 | vs. Ironmen Baseball Club # | 12:00 PM |
|
||
| Fri. 26 | vs. Vincennes University # | 2:00 PM |
|
||
| October | |||||
| Thu. 2 | vs. Canadian Bulldogs # | 2:00 PM |
|
||
| Fri. 3 | vs. Three Rivers Community College - MO # @ USA Stadium | Millington, TN | 12:45 PM |
|
|
| Sat. 4 | vs. Coahoma Community College # @ USA | 10:00 AM |
|
||
| Sat. 11 | at University of Indianapolis # | 11:00 AM |
|
||
| Sat. 25 | at Millikin University # | 12:00 PM |
|
||
| January | |||||
| Fri. 30 | at Itawamba Community College | Postponed |
|
||
| at Itawamba Community College | Postponed |
|
|||
| Sat. 31 | at Itawamba Community College | Postponed |
|
||
| at Itawamba Community College | Postponed |
|
|||
| February | |||||
| Sat. 7 | vs. Kellogg Community College @ USA Baseball Stadium | Millington, TN | Field 1 | 7 innings | L, 18-11 | Final | |
| vs. St. Louis Community College @ Millington TN | L, 4-2 | Final - 7 innings | |||
| Sun. 8 | vs. Marshalltown CC @ Millington TN | W, 9-7 | Final - 7 innings | ||
| at Southwest Tennessee Community College | 2026 Saluqi Invitational | L, 10-0 | Final - 5 innings | ||
| Thu. 12 | vs. Marshalltown CC @ Millington TN | Flag City Classic | W, 9-1 | Final - 7 innings | |
| vs. Jefferson College @ USA Stadium | Flag City Classic | W, 6-4 | Final - 7 innings | ||
| Fri. 13 | vs. Indian Hills Community College @ Millington, TN | L, 11-6 | Final | ||
| vs. Southeast Arkansas College @ Neutral | L, 15-12 | Final - 7 innings | |||
| Fri. 27 | vs. Northern Oklahoma College-Tonkawa @ Kansas City, KS | W, 7-6 | Final - 7 innings | ||
| vs. Northern Oklahoma College-Tonkawa @ Kansas City, MO | L, 9-8 | Final | |||
| Sat. 28 | vs. Northern Oklahoma College-Tonkawa @ Kansas City, MO | W, 12-8 | Final | ||
| vs. Northern Oklahoma College-Tonkawa @ Kansas City, MO | L, 10-9 | Final - 7 innings | |||
| March | |||||
| Fri. 6 | vs. Southeastern Illinois College * ^ | W, 7-2 | Final | ||
| vs. Southeastern Illinois College * ^ | W, 23-15 | Final | |||
| Sun. 8 | at Southeastern Illinois College * ^ | L, 12-9 | Final | ||
| Mon. 9 | vs. Moraine Valley Community College @ Neutral | W, 9-7 | Final - 7 innings | ||
| vs. Moraine Valley Community College @ Neutral | W, 12-4 | Final - 7 innings | |||
| Tue. 10 | at John A. Logan College * ^ | L, 12-5 | Final | ||
| Fri. 13 | vs. Southwestern Illinois College * ^ | L, 16-6 | Final - 7 innings | ||
| Sat. 14 | at Southwestern Illinois College * ^ | L, 18-1 | Final - 7 innings | ||
| at Southwestern Illinois College * ^ | L, 4-2 | Final - 7 innings | |||
| Thu. 19 | vs. Lincoln Trail College * ^ | L, 20-10 | Final - 8 innings | ||
| Sat. 21 | at Lincoln Trail College * ^ | L, 12-4 | Final | ||
| at Lincoln Trail College * ^ | L, 9-6 | Final | |||
| Tue. 24 | vs. John A. Logan College * ^ | L, 9-8 | Final | ||
| Wed. 25 | vs. Vincennes University | W, 7-6 | Final | ||
| Sat. 28 | at Volunteer State Community College | L, 6-0 | Final | ||
| at Volunteer State Community College | W, 8-4 | Final | |||
| Sun. 29 | at Volunteer State Community College | L, 18-11 | Final | ||
| Tue. 31 | vs. John A. Logan College * ^ | L, 17-6 | Final - 8 innings | ||
| April | |||||
| Thu. 2 | at Rend Lake College * ^ | L, 6-0 | Final | ||
| Fri. 3 | vs. Rend Lake College * ^ | W, 9-2 | Final | ||
| vs. Rend Lake College * ^ | W, 10-3 | Final | |||
| Tue. 7 | at Kaskaskia College * ^ | W, 9-3 | Final | ||
| Wed. 8 | at Vincennes University | W, 15-1 | Final - 7 innings | ||
| Thu. 9 | at Frontier Community College * ^ | L, 22-6 | Final - 7 innings | ||
| Sat. 11 | vs. Frontier Community College * ^ | L, 15-1 | Final - 8 innings | ||
| vs. Frontier Community College * ^ | W, 8-6 | Final - 7 innings | |||
| Tue. 14 | vs. Kaskaskia College * ^ | L, 15-5 | Final - 7 innings | ||
| Wed. 15 | at Parkland College | Cancelled |
|
||
| Thu. 16 | vs. Lake Land College * ^ | W, 16-6 | Final - 8 innings | ||
| Fri. 17 | at Lake Land College * ^ | L, 6-4 | Final | ||
| at Lake Land College * ^ | L, 13-3 | Final - 6 innings | |||
| Tue. 21 | at Kaskaskia College * ^ | L, 5-0 | Final | ||
| Thu. 23 | at Wabash Valley College * ^ | L, 10-8 | Final | ||
| Sat. 25 | vs. Wabash Valley College * ^ | L, 13-1 | Final | ||
| vs. Wabash Valley College * ^ | L, 16-1 | Final - 6 innings | |||
| Thu. 30 | vs. Shawnee Community College * ^ | W, 12-7 | Final | ||
| vs. Shawnee Community College * ^ | W, 6-3 | Final | |||
| May | |||||
| Fri. 1 | at Shawnee Community College * ^ | W, 15-7 | Final | ||
# Exhibition
* Conference
^ Division
Bold team: Home event