May 1, 2026 Olney Central College at Shawnee Community College

15

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 6 | 15 | 18 | 1 |
| Shawnee Community College | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 14 | 5 |
Box Score
Olney Central College
Shawnee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caleb Seibers ss | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Landon Smelt c | 5 | 3 | 3 | 5 | 1 | 0 | 0 |
| Andrew Krupa 1b | 5 | 0 | 1 | 3 | 1 | 0 | 0 |
| Aidan Capone cf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Micah Austin 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Fortwendel rf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Will Inman 3b | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Cayden McCrary lf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Riley Huckaby | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Lawson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 15 | 18 | 13 | 4 | 2 | 0 |
Batting
2B:
Renn Harper
, Landon Smelt (2)
, Andrew Krupa
, Max Fortwendel (2)
HR:
Landon Smelt
RBI:
Renn Harper
, Landon Smelt (5)
, Andrew Krupa (3)
, Aidan Capone
, Max Fortwendel
, Will Inman
, Cayden McCrary
Sac Fly:
Renn Harper
Baserunning
SB:
Caleb Seibers
, Andrew Krupa
CS:
Aidan Capone
Fielding
E:
Caleb Seibers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maddox Cope ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ralls rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joshua Giron c | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cameron Brewer 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dylan Rodriguez dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brandon Plott cf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jace Lautemann lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conner Warren 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cole Tripp 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urban Stark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aden Runge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Sanders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Levi Damon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Will | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maguire Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 14 | 6 | 3 | 7 | 0 |
Batting
2B:
Joshua Giron
, Brandon Plott (2)
3B:
Joshua Giron
, Dylan Rodriguez
HR:
Joshua Giron
RBI:
Joshua Giron
, Cameron Brewer
, Dylan Rodriguez
, Brandon Plott (3)
Baserunning
CS:
Hayden Ralls
Fielding
E:
Joshua Giron
, Jace Lautemann (2)
, Conner Warren
, Aden Runge
DP:
Cameron Brewer
, Conner Warren
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Moore | 4.2 | 10 | 7 | 6 | 1 | 0 | 1 |
| Talon Jennings (W, 3-3) | 3.2 | 3 | 0 | 0 | 1 | 6 | 0 |
| Kaidyn Miller | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 7 | 6 | 3 | 6 | 1 |
Pitching
Batters faced:
Evan Moore (24)
, Talon Jennings (16)
, Kaidyn Miller (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Urban Stark | 4.0 | 6 | 3 | 1 | 2 | 0 | 0 |
| Nick Hannan (L, 0-1) | 1.2 | 4 | 5 | 4 | 0 | 0 | 1 |
| Coltin Capps | 2.1 | 4 | 3 | 2 | 1 | 1 | 0 |
| Aden Runge | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 15 | 10 | 4 | 2 | 1 |
Pitching
Batters faced:
Urban Stark (19)
, Nick Hannan (11)
, Coltin Capps (13)
, Aden Runge (8)
WP:
Urban Stark
, Aden Runge
HBP:
Nick Hannan
, Coltin Capps
, Aden Runge
Other Information
| Location: | Marion, IL |
| Attendance: | 0 |