February 13, 2026 Olney Central College at Southeast Arkansas College

12
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Olney Central College 0 6 0 0 6 0 0 12 9 1
Southeast Arkansas College 11 1 1 0 2 0 X 15 15 1

Box Score

Olney Central College
Southeast Arkansas College

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Cobe Ross 0 0 0 0 0 0 0
Devin Kreke 0 0 0 0 0 0 0
Colton Cannon 0 0 0 0 0 0 0
Linden Jenkins 0 0 0 0 0 0 0
Logan Swaney 0 0 0 0 0 0 0
Bradey Moad 0 0 0 0 0 0 0
Rivers Freckelton 3 2 1 0 1 0 1
Cayden McCrary 1 0 0 0 0 1 2
Andrew Krupa 4 1 2 0 0 0 3
Renn Harper 3 0 0 1 0 1 1
Aidan Capone 0 1 0 1 2 0 0
Charlie Renco 1 1 0 1 1 0 1
Andrew Bober 4 2 2 2 0 0 2
Thomas Corley 3 2 1 1 1 0 2
Dalton Jones 3 1 1 2 1 1 3
Kaden Crawford 2 1 1 0 0 0 0
Landon Smelt 0 0 0 0 0 0 0
Caleb Seibers 3 0 0 0 1 2 0
Will Lawson 2 1 1 3 0 1 2
Totals 29 12 9 11 7 6 17
Batting
2B: Andrew Bober
HR: Will Lawson
RBI: Renn Harper , Aidan Capone , Charlie Renco , Andrew Bober (2) , Thomas Corley , Dalton Jones (2) , Will Lawson (3)
GIDP: Rivers Freckelton
Fielding
E: Cobe Ross

Southeast Arkansas College Batters

Hitters AB R H RBI BB SO LOB
Reed Backstrom 3b 4 3 3 1 1 1 0
Hemi Humphries 2b 4 0 0 0 1 2 2
Angel Castilleja 1b 4 2 2 2 0 0 1
Scooter Anderson dh 5 3 3 0 0 0 1
Trey Davis Jr. cf 3 2 2 1 1 0 2
Kevin Cruz c 3 1 2 2 1 0 1
Odanel Ponce lf 2 0 0 3 1 0 3
Tanner Gardner ss 4 1 2 3 0 0 5
Jabari Lee rf 3 1 0 0 1 1 1
Mike Palenzuela p 0 0 0 0 0 0 0
Blake Webb 0 0 0 0 0 0 0
Alexander Palma 0 0 0 0 0 0 0
Seth Hebert 0 0 0 0 0 0 0
Josh Cline 1 1 1 1 0 0 0
Totals 33 14 15 13 6 4 16
Batting
2B: Angel Castilleja , Josh Cline
HR: Reed Backstrom , Tanner Gardner
RBI: Reed Backstrom , Angel Castilleja (2) , Trey Davis Jr. , Kevin Cruz (2) , Odanel Ponce (3) , Tanner Gardner (3) , Josh Cline
Baserunning
SB: Trey Davis Jr. (2) , Jabari Lee
CS: Kevin Cruz
Fielding
E: Hemi Humphries
DP: Hemi Humphries , Angel Castilleja , Tanner Gardner

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Colton Cannon 0.1 3 5 5 1 0 0
Cobe Ross 0.1 3 5 5 2 0 1
Logan Swaney 0.1 2 1 1 2 0 0
Linden Jenkins 3.0 4 2 2 1 3 1
Devin Kreke 1.0 3 2 1 0 1 0
Bradey Moad 1.0 0 0 0 0 1 0
Totals 6.0 15 15 14 6 5 2
Pitching
Batters faced: Colton Cannon (6) , Cobe Ross (6) , Logan Swaney (5) , Linden Jenkins (13) , Devin Kreke (6) , Bradey Moad (4)
HBP: Bradey Moad

Southeast Arkansas College Pitchers

Pitchers IP H R ER BB SO HR
Mike Palenzuela 1.1 2 6 6 5 2 0
Seth Hebert (W, 1-0) 3.0 3 3 3 2 0 0
Blake Webb 0.2 2 3 3 0 2 1
Alexander Palma (Sv, 1) 2.0 2 0 0 0 2 0
Totals 7.0 9 12 12 7 6 1
Pitching
Batters faced: Mike Palenzuela (12) , Seth Hebert (13) , Blake Webb (5) , Alexander Palma (8)
HBP: Mike Palenzuela (2)

Other Information