April 25, 2026 Wabash Valley College at Olney Central College

13

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wabash Valley College | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 14 | 2 |
| Olney Central College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
Wabash Valley College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryce Adams cf | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Dixon rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Enrico Veach ss | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Brady Schallmoser lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Christenson dh | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Konner Brown 2b | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Drake DeFreitas 3b | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Owen Cornett 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cameron Dube c | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hayden Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen Burch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Marsell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin McNeer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peller | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Argenis Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hoel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Atwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Staudacher | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 13 | 14 | 13 | 9 | 3 | 0 |
Batting
2B:
Drake DeFreitas
, Owen Cornett
RBI:
Bryce Adams
, Andrew Dixon
, Enrico Veach
, Connor Christenson
, Konner Brown (2)
, Drake DeFreitas (2)
, Cameron Dube
, Logan Marsell
, Tyler Peller (2)
, Dean Staudacher
Sac:
Konner Brown
Baserunning
SB:
Enrico Veach (2)
, Brady Schallmoser
, Connor Christenson
, Konner Brown
Fielding
E:
Enrico Veach
, Hayden Alexander
DP:
Konner Brown
, Drake DeFreitas
, Owen Cornett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 3b | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Caleb Seibers ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Landon Smelt 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Fortwendel lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aidan Capone cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Andrew Krupa rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Andrew Bober c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bradey Moad dh | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Micah Austin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 1 | 6 | 1 | 4 | 12 | 0 |
Batting
2B:
Caleb Seibers
, Bradey Moad
RBI:
Renn Harper
Baserunning
SB:
Aidan Capone
CS:
Renn Harper
Fielding
E:
Andrew Krupa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Alexander (W, 8-3) | 7.2 | 4 | 1 | 1 | 4 | 10 | 0 |
| Larsen Burch (Sv, 2) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Hayden Alexander (33)
, Larsen Burch (5)
HBP:
Hayden Alexander (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall | 4.0 | 8 | 5 | 5 | 3 | 2 | 0 |
| Will Lawson | 4.1 | 2 | 4 | 4 | 4 | 1 | 0 |
| Will Inman | 0.2 | 4 | 4 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 14 | 13 | 12 | 9 | 3 | 0 |
Pitching
Batters faced:
Ian Hall (23)
, Will Lawson (19)
, Will Inman (7)
WP:
Will Lawson
, Will Inman
HBP:
Ian Hall
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |