April 9, 2026 Olney Central College at Frontier Community College

6

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 |
| Frontier Community College | 1 | 0 | 11 | 6 | 1 | 3 | X | 22 | 16 | 0 |
Box Score
Olney Central College
Frontier Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Renn Harper 1b | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Caleb Seibers ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Landon Smelt c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Andrew Krupa rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aidan Capone cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bradey Moad dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Fortwendel lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Inman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Huckaby 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Micah Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gunn Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivers Freckelton | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cayden McCrary | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Bober | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Crawford | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Lawson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 7 | 8 | 6 | 5 | 9 | 0 |
Batting
2B:
Renn Harper
, Landon Smelt
, Riley Huckaby
, Rivers Freckelton
HR:
Renn Harper
RBI:
Renn Harper
, Landon Smelt
, Aidan Capone
, Riley Huckaby
, Cayden McCrary
, Kaden Crawford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Hartline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Early | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Grady Combs | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kasey Lowe | 1 | 4 | 1 | 2 | 1 | 0 | 0 |
| Gael Salinas | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Asa Dunlevey | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mayes Gosser | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Chase Loesch | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dillon James | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean McConachie | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jordan Carter | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Josh French | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cam Napier | 4 | 2 | 3 | 2 | 2 | 1 | 0 |
| Garrett Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 22 | 16 | 21 | 10 | 3 | 0 |
Batting
2B:
Justin Early
, Sean McConachie
, Josh French (2)
, Cam Napier
RBI:
Justin Early
, Grady Combs
, Kasey Lowe (2)
, Gael Salinas (2)
, Mayes Gosser (4)
, Chase Loesch
, Sean McConachie
, Jordan Carter (4)
, Josh French (3)
, Cam Napier (2)
Sac Fly:
Grady Combs
, Gael Salinas
, Mayes Gosser
, Sean McConachie
GIDP:
Josh French
Baserunning
SB:
Justin Early
CS:
Jordan Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Davis | 5.0 | 6 | 3 | 3 | 1 | 7 | 1 |
| Drake Hartline | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaelin Farr | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Jack Condon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 7 | 7 | 5 | 9 | 1 |
Pitching
Batters faced:
Landon Davis (22)
, Drake Hartline (4)
, Kaelin Farr (3)
, Jack Condon (7)
HBP:
Jack Condon (2)
Other Information
| Location: | FCC |
| Attendance: | 0 |