April 16, 2026 Lake Land College at Olney Central College

(29-14, 13-8)
6

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 8 | 8 |
| Olney Central College | 2 | 1 | 6 | 0 | 0 | 5 | 0 | 2 | 16 | 23 | 3 |
Box Score
Lake Land College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madden Johnson 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Maurer cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isaac Flowers 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Nagle rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sharif Colon ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Logan Winkleman dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Hartmann 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nathan Stuemke c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Owen Hawkins lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Lucas Bixby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Orner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Bantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 5 | 3 | 4 | 0 |
Batting
2B:
Logan Nagle
, Owen Hawkins
HR:
Sharif Colon
RBI:
Sharif Colon (3)
, Owen Hawkins (2)
Sac Fly:
Sharif Colon
Baserunning
SB:
Kaiden Maurer
CS:
Madden Johnson
Fielding
E:
Madden Johnson (2)
, Sharif Colon (3)
, Nathan Stuemke
, Owen Hawkins
, Carson Bantz
DP:
Kaiden Maurer
, Isaac Flowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Reaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 3b | 5 | 3 | 4 | 4 | 1 | 0 | 0 |
| Caleb Seibers ss | 6 | 3 | 3 | 1 | 0 | 1 | 0 |
| Landon Smelt c | 5 | 1 | 4 | 3 | 1 | 0 | 0 |
| Rivers Freckelton lf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Aidan Capone cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Andrew Krupa 1b | 5 | 1 | 2 | 4 | 0 | 0 | 0 |
| Bradey Moad dh | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Max Fortwendel rf | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Micah Austin 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Huckaby | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 23 | 14 | 5 | 7 | 0 |
Batting
2B:
Caleb Seibers
, Landon Smelt (2)
, Rivers Freckelton
, Andrew Krupa
3B:
Andrew Krupa
RBI:
Renn Harper (4)
, Caleb Seibers
, Landon Smelt (3)
, Aidan Capone
, Andrew Krupa (4)
, Bradey Moad
Baserunning
SB:
Renn Harper
, Riley Huckaby
Fielding
E:
Caleb Seibers
, Andrew Krupa
, Micah Austin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Bixby (L, 6-4) | 2.0 | 7 | 9 | 7 | 2 | 2 | 0 |
| Samuel McArthur | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Carson Bantz | 0.2 | 6 | 5 | 0 | 0 | 0 | 0 |
| Carter Orner | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.1 | 17 | 16 | 8 | 5 | 7 | 0 |
Pitching
Batters faced:
Lucas Bixby (19)
, Samuel McArthur (12)
, Carson Bantz (8)
, Carter Orner (11)
WP:
Samuel McArthur
, Carson Bantz
HBP:
Lucas Bixby (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall (W, 2-5) | 5.2 | 6 | 5 | 4 | 3 | 3 | 1 |
| Ty Reaka | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Will Inman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 3 | 4 | 1 |
Pitching
Batters faced:
Ian Hall (27)
, Ty Reaka (6)
, Will Inman (3)
Other Information
| Location: | Olney, IL |
| Attendance: | 0 |