April 11, 2026 Frontier Community College at Olney Central College

15

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frontier Community College | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 15 | 10 | 1 |
| Olney Central College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
Box Score
Frontier Community College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Boff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Stivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Buffington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Early | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kasey Lowe | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Gael Salinas | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Asa Dunlevey | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Mayes Gosser | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dillon James | 2 | 2 | 0 | 1 | 3 | 0 | 0 |
| Jordan Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh French | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cam Napier | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Totals | 32 | 15 | 10 | 12 | 5 | 3 | 0 |
Batting
2B:
Kasey Lowe
, Cam Napier
RBI:
Justin Early
, Kasey Lowe (3)
, Asa Dunlevey
, Mayes Gosser (3)
, Dillon James
, Josh French
, Cam Napier (2)
Sac:
Justin Early
Sac Fly:
Kasey Lowe
, Josh French
Baserunning
SB:
Asa Dunlevey
, Mayes Gosser
, Jordan Carter
, Josh French
, Cam Napier
Fielding
E:
Gael Salinas
DP:
Justin Early
, Josh French
, Cam Napier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Reaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Odam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Seibers ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Smelt c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Krupa cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bradey Moad 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rivers Freckelton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Bober dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Fortwendel rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley Huckaby 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Micah Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Inman | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 1 | 2 | 1 | 4 | 7 | 0 |
Batting
RBI:
Will Inman
Baserunning
SB:
Rivers Freckelton
Fielding
E:
Landon Smelt
, Bradey Moad (2)
, Riley Huckaby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Buffington | 5.1 | 1 | 0 | 0 | 3 | 6 | 0 |
| Caleb Boff | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Stivers | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Perry | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 2 | 1 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Aaron Buffington (22)
, Caleb Boff (4)
, Nate Stivers (2)
, Ryan Perry (5)
HBP:
Aaron Buffington (2)
, Ryan Perry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall (L, 1-5) | 5.1 | 3 | 8 | 3 | 4 | 1 | 0 |
| Talon Jennings | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Cannon | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ty Reaka | 0.1 | 2 | 4 | 4 | 0 | 1 | 0 |
| Baron Odam | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 15 | 9 | 5 | 3 | 0 |
Pitching
Batters faced:
Ian Hall (27)
, Talon Jennings (2)
, Colton Cannon (6)
, Ty Reaka (5)
, Baron Odam (5)
WP:
Ty Reaka
, Baron Odam
HBP:
Ian Hall
, Colton Cannon (2)
, Ty Reaka (2)
Other Information
| Location: | Olney CC |
| Attendance: | 0 |