March 19, 2025 Southwestern Illinois College at Olney Central College

(0-0)
6
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Southwestern Illinois College 0 4 1 1 0 0 0 6 11 0
Olney Central College 1 1 0 0 0 0 0 2 5 0

Box Score

Southwestern Illinois College
Olney Central College

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
Alex Schultz cf 4 0 1 0 0 0 0
Avery Hamilton ss 4 1 2 1 0 0 0
Tally Cockburn 1b 3 0 0 1 1 0 0
Rileigh Harris dp 2 1 0 0 2 1 4
Addie Wernsing 2b 4 1 2 0 0 0 0
Audri Johnson 3b 4 1 1 0 0 0 2
Kelly Fuller c 3 1 2 1 1 0 0
Sadie Ziegler rf 3 0 2 2 0 0 1
Abby Schultz lf 3 1 1 1 0 0 1
Keeghan Renth p 0 0 0 0 0 0 0
Ella Gottschall 0 0 0 0 0 0 0
Grace Presley 0 0 0 0 0 0 0
Totals 30 6 11 6 4 1 8
Batting
2B: Addie Wernsing , Audri Johnson
HR: Avery Hamilton
RBI: Avery Hamilton , Tally Cockburn , Kelly Fuller , Sadie Ziegler (2) , Abby Schultz
Sac: Sadie Ziegler
Baserunning
CS: Grace Presley

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Rylee Bloomer cf 4 0 0 1 0 0 1
Paige Sanders 2b 1 1 0 0 1 0 0
Becca Minor dp 2 0 0 0 1 0 0
Jenna Shelley 1b 3 0 1 1 0 0 0
Brooklyn Garrett 3b 3 0 2 0 0 0 0
Kayla Kocher p 1 0 0 0 0 1 0
Lana Ashley p 0 0 0 0 1 0 0
Lauren Payton p 1 0 0 0 0 0 1
Taegan Webster lf 2 0 0 0 0 1 3
Emily Czerwonka ss 3 1 1 0 0 0 1
Addyson Ring rf 3 0 1 0 0 0 0
Lexie Grove c 0 0 0 0 0 0 0
Ashtyn Mayes 1 0 0 0 0 0 0
Kennedi Odum 1 0 0 0 0 0 0
Jessica Hovious 1 0 0 0 0 0 0
Totals 26 2 5 2 3 2 6
Batting
2B: Brooklyn Garrett , Emily Czerwonka
RBI: Rylee Bloomer , Jenna Shelley

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
Keeghan Renth (W, 2-0) 7.0 5 2 2 3 2 0
Totals 7.0 5 2 2 3 2 0
Pitching
Batters faced: Keeghan Renth

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Kayla Kocher (L, 0-0) 1.2 5 4 4 1 0 0
Lauren Payton 2.0 3 2 2 2 1 1
Lana Ashley 3.1 3 0 0 1 0 0
Totals 7.0 11 6 6 4 1 1
Pitching
Batters faced: Kayla Kocher (10) , Lauren Payton (12) , Lana Ashley (13)

Other Information