April 9, 2025 Olney Central College at Kaskaskia College

(0-0)
0
(0-0)
9
Line Score
Final 1 2 3 4 5 R H E
Olney Central College 0 0 0 0 0 0 5 3
Kaskaskia College 1 1 0 7 X 9 9 0

Box Score

Olney Central College
Kaskaskia College

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Rylee Bloomer cf 3 0 1 0 0 0 2
Jessica Hovious 2b 2 0 1 0 0 0 0
Paige Sanders ss 2 0 1 0 1 0 0
Brooklyn Garrett c 2 0 0 0 1 0 1
Kennedi Odum 3b 3 0 1 0 0 1 4
Lana Ashley 1b 1 0 0 0 1 1 0
Aubree Shelton dp 2 0 0 0 0 1 0
Madelyn Garza lf 2 0 1 0 0 1 0
Addyson Ring rf 2 0 0 0 0 1 0
Alli Downes p 0 0 0 0 0 0 0
Morgan Kehl p 0 0 0 0 0 0 0
Taegan Webster p 0 0 0 0 0 0 0
Kayla Kocher 0 0 0 0 1 0 0
Totals 19 0 5 0 4 5 7
Fielding
E: Paige Sanders (2) , Lana Ashley

Kaskaskia College Batters

Hitters AB R H RBI BB SO LOB
Ava Adcock c 2 1 0 0 1 1 0
Gracie Philpot cf 3 2 2 5 0 1 0
Emily Curtis dp 3 1 2 1 0 0 0
Maddy Probus p 3 0 0 0 0 2 0
Aspen Schmidt p 0 0 0 0 0 0 0
Jordyn Heckert 1b 3 1 1 0 0 0 0
Jilian Hawkes 3b 2 1 1 0 0 0 0
McKensie Jackson 2b 1 1 0 0 1 1 0
Rachel Ross lf 2 1 2 2 0 0 0
Zoey Thomason rf 1 0 0 0 0 0 0
Izzy Light ss 0 0 0 0 0 0 0
Emma Janning 1 1 1 1 0 0 0
Totals 21 9 9 9 2 5 0
Batting
2B: Emily Curtis
HR: Gracie Philpot (2) , Emily Curtis
RBI: Gracie Philpot (5) , Emily Curtis , Rachel Ross (2) , Emma Janning
Baserunning
SB: Rachel Ross

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Alli Downes (L, 0-0) 3.1 6 5 4 1 4 1
Taegan Webster 0.0 2 4 3 1 0 2
Morgan Kehl 2.0 0 0 0 0 1 0
Totals 5.1 8 9 7 2 5 3
Pitching
Batters faced: Alli Downes (17) , Taegan Webster (4) , Morgan Kehl (2)
WP: Alli Downes (2)

Kaskaskia College Pitchers

Pitchers IP H R ER BB SO HR
Maddy Probus (W, 3-4) 4.0 4 0 0 4 4 0
Aspen Schmidt 1.0 0 0 0 0 1 0
Totals 5.0 4 0 0 4 5 0
Pitching
Batters faced: Maddy Probus (21) , Aspen Schmidt (2)

Other Information