April 12, 2025 Spoon River College at Olney Central College

(0-0)
5
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Spoon River College 0 0 0 0 5 0 0 5 6 3
Olney Central College 0 0 0 0 0 2 1 3 7 2

Box Score

Spoon River College
Olney Central College

Spoon River College Batters

Hitters AB R H RBI BB SO LOB
Jessica Ketola p 0 0 0 0 0 0 0
Neeley Rehm p 0 0 0 0 0 0 0
Emma Slayback p 0 0 0 0 0 0 0
Meadow Bronke 2 1 0 0 0 0 0
Jackie Castillo 3 1 1 2 0 1 0
Kenadee Allensworth 3 0 1 1 1 0 0
Sarah Stufflebeam 2 1 0 0 1 1 0
CJ Troxell 4 0 1 0 0 1 0
Erin Pulliam 3 0 1 1 0 1 0
Karagan Hartnett 4 1 1 1 0 1 0
Kate Oyler 3 1 1 0 0 0 0
Olivia Young 0 0 0 0 1 0 0
Kadence Ondrey 3 0 0 0 0 0 0
Totals 27 5 6 5 3 5 0
Batting
2B: Erin Pulliam , Kate Oyler
RBI: Jackie Castillo (2) , Kenadee Allensworth , Erin Pulliam , Karagan Hartnett
Sac Fly: Erin Pulliam
Baserunning
SB: CJ Troxell , Karagan Hartnett , Kate Oyler
Fielding
E: Meadow Bronke (2) , Karagan Hartnett

Olney Central College Batters

Hitters AB R H RBI BB SO LOB
Kayla Kocher rf/p 4 1 3 0 0 0 0
Paige Sanders ss 3 1 1 0 1 0 0
Brooklyn Garrett c 3 0 0 0 0 1 0
Jenna Shelley 1b 4 0 1 0 0 0 0
Ashtyn Mayes cf 3 0 0 0 0 1 0
Kennedi Odum 3b 2 0 1 0 1 1 0
Morgan Kehl dp 3 0 0 0 0 3 0
Emily Czerwonka 2b 3 0 0 0 0 0 0
Addyson Ring lf 2 1 1 0 1 0 0
Taegan Webster p 0 0 0 0 0 0 0
Lana Ashley p 0 0 0 0 0 0 0
Totals 27 3 7 0 3 6 0
Batting
2B: Jenna Shelley
Fielding
E: Paige Sanders , Addyson Ring

Spoon River College Pitchers

Pitchers IP H R ER BB SO HR
Neeley Rehm (W, 0-0) 5.1 4 2 1 0 4 0
Jessica Ketola 1.0 1 1 1 3 2 0
Emma Slayback 0.2 0 0 0 0 0 0
Totals 7.0 5 3 2 3 6 0
Pitching
Batters faced: Neeley Rehm (22) , Jessica Ketola (7) , Emma Slayback (2)

Olney Central College Pitchers

Pitchers IP H R ER BB SO HR
Taegan Webster 4.1 4 4 4 2 3 0
Lana Ashley 0.2 2 1 1 0 0 0
Kayla Kocher 2.0 0 0 0 1 2 0
Totals 7.0 6 5 5 3 5 0
Pitching
Batters faced: Taegan Webster (18) , Lana Ashley (4) , Kayla Kocher (9)

Other Information