April 15, 2025 Kaskaskia College at Olney Central College

(0-0)
16

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 2 | 0 | 2 | 7 | 5 | 16 | 18 | 0 |
| Olney Central College | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Box Score
Kaskaskia College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Adcock c | 5 | 4 | 4 | 1 | 0 | 0 | 0 |
| Gracie Philpot cf/p | 4 | 3 | 3 | 6 | 0 | 0 | 0 |
| Maddy Probus rf/p | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Emily Curtis dp | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jordyn Heckert 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| McKensie Jackson 2b | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jilian Hawkes 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aspen Schmidt p | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Izzy Light ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Ross lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raina Ross | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa DeWitte | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 18 | 16 | 4 | 1 | 0 |
Batting
2B:
Ava Adcock
, Aspen Schmidt (2)
3B:
Ava Adcock
, Maddy Probus
HR:
Gracie Philpot (2)
, Maddy Probus
RBI:
Ava Adcock
, Gracie Philpot (6)
, Maddy Probus (4)
, Jordyn Heckert
, McKensie Jackson (2)
, Aspen Schmidt (2)
Baserunning
SB:
Ava Adcock
, Gracie Philpot
, Emily Curtis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rylee Bloomer cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Sanders ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooklyn Garrett c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Shelley 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashtyn Mayes lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Becca Minor 2b | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kayla Kocher p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alli Downes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Payton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Kehl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Odum 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lana Ashley dp/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Addyson Ring rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 2 | 2 | 2 | 2 | 6 | 0 |
Batting
2B:
Ashtyn Mayes
RBI:
Kayla Kocher
, Kennedi Odum
Fielding
E:
Paige Sanders (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aspen Schmidt (W, 16-11) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Maddy Probus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Philpot | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 2 | 2 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Aspen Schmidt (10)
, Maddy Probus (3)
, Gracie Philpot (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Kocher (L, 0-0) | 3.0 | 5 | 4 | 4 | 2 | 2 | 2 |
| Lauren Payton | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 |
| Morgan Kehl | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Alli Downes | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 |
| Lana Ashley | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 16 | 14 | 4 | 2 | 3 |
Pitching
Batters faced:
Kayla Kocher (16)
, Lauren Payton (5)
, Morgan Kehl (3)
, Alli Downes (6)
, Lana Ashley (7)
Other Information
| Location: | Olney |
| Attendance: | 0 |