2024-25 Schedule
Overall
12-41
Pct.
.226
Conf.
9-31
Pct.
.225
Streak
Won 1
Home
5-17
Away
4-20
Neutral
3-4
Games
53
Runs
195
Batting Avg.
.273
On Base %
.345
Slugging %
.350
Home Runs
11
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 7 | vs. Oakland City University # | 12:00 PM |
|
||
| Sat. 14 | at Quincy University # | TBA |
|
||
| Tue. 17 | at Oakland City University # | 3:00 PM |
|
||
| Sat. 21 | vs. Lincoln Land Community College # @ Illinois Central College Play Day | 2:00 PM |
|
||
| at Illinois Central College # | 4:00 PM |
|
|||
| Sun. 22 | vs. Parkland College # | Canceled Due to Forecast | 12:00 PM |
|
|
| October | |||||
| Wed. 2 | at Southeast Missouri State # | 5:00 PM |
|
||
| Fri. 4 | at Eastern Illinois University # | 10 Inning Scrimmage | 5:00 PM |
|
|
| Sun. 6 | at Kentucky Wesleyan University # | 1:00 PM |
|
||
| Thu. 10 | at Parkland College # | TBA |
|
||
| Tue. 15 | at Brescia # | 3:00 PM |
|
||
| Fri. 18 | at University of Evansville # | 4:00 PM |
|
||
| February | |||||
| Sat. 15 | at Columbia State Community College | Cancelled |
|
||
| at Columbia State Community College | Cancelled |
|
|||
| Sun. 16 | at Jackson State Community College | Cancelled |
|
||
| at Jackson State Community College | Cancelled |
|
|||
| Mon. 17 | at Mississippi Delta Community College | L, 5-4 | Final | ||
| at Mississippi Delta Community College | L, 11-4 | Final | |||
| Sat. 22 | vs. Wallace State Community College-Hanceville @ Oxford, AL | Cancelled |
|
||
| March | |||||
| Sun. 2 | vs. Schoolcraft College @ Myrtle Beach | W, 4-3 | Final | ||
| vs. Harford Community College @ Myrtle Beach | L, 6-4 | Final | |||
| Mon. 3 | vs. Danville Area Community College @ Myrtle Beach, SC | L, 10-7 | Final | ||
| vs. Lackawanna College @ North Myrtle Beach | L, 10-9 | Final - 8 innings | |||
| Wed. 5 | vs. Wilson College @ North Myrtle Beach | W, 11-3 | Final - 6 innings | ||
| Thu. 6 | vs. Frederick Community College @ N. Myrtle Beach | W, 15-5 | Final | ||
| vs. Delta College @ Myrtle Beach | L, 3-2 | Final | |||
| Sun. 9 | at Rend Lake College * ^ | L, 3-2 | Final | ||
| at Rend Lake College * ^ | W, 15-5 | Final - 6 innings | |||
| Wed. 12 | at Lincoln Trail College * ^ | W, 4-3 | Final | ||
| at Lincoln Trail College * ^ | L, 14-0 | Final - 5 innings | |||
| Tue. 18 | at Spoon River College ^ | L, 8-0 | Final - 5 innings | ||
| at Spoon River College ^ | L, 12-4 | Final - 6 innings | |||
| Wed. 19 | vs. Southwestern Illinois College * ^ | W, 4-3 | Final | ||
| vs. Southwestern Illinois College * ^ | L, 6-2 | Final | |||
| Sat. 22 | at Shawnee Community College * ^ | L, 4-3 | Final | ||
| at Shawnee Community College * ^ | L, 12-11 | Final | |||
| Wed. 26 | at Lake Land College * ^ | W, 5-1 | Final | ||
| at Lake Land College * ^ | L, 6-0 | Final | |||
| Fri. 28 | vs. Frontier Community College * ^ | L, 6-0 | Final | ||
| vs. Frontier Community College * ^ | W, 2-0 | Final | |||
| Sat. 29 | at John A. Logan College * ^ | L, 9-1 | Final - 5 innings | ||
| at John A. Logan College * ^ | L, 18-3 | Final - 5 innings | |||
| April | |||||
| Tue. 8 | at Wabash Valley College * ^ | L, 9-1 | Final - 6 innings | ||
| at Wabash Valley College * ^ | L, 8-0 | Final - 5 innings | |||
| Wed. 9 | at Kaskaskia College * ^ | L, 8-7 | Final | ||
| at Kaskaskia College * ^ | L, 9-0 | Final - 5 innings | |||
| Fri. 11 | vs. Rend Lake College * ^ | L, 7-2 | Final | ||
| vs. Rend Lake College * ^ | L, 7-3 | Final | |||
| Sat. 12 | vs. Spoon River College ^ | L, 6-0 | Final | ||
| vs. Spoon River College ^ | L, 5-3 | Final | |||
| Sun. 13 | at Southwestern Illinois College * ^ | L, 10-1 | Final - 5 innings | ||
| at Southwestern Illinois College * ^ | L, 5-4 | Final | |||
| Tue. 15 | vs. Kaskaskia College * ^ | L, 13-4 | Final - 6 innings | ||
| vs. Kaskaskia College * ^ | L, 16-2 | Final - 5 innings | |||
| Wed. 16 | vs. Shawnee Community College * ^ | W, 6-1 | Final | ||
| vs. Shawnee Community College * ^ | W, 8-1 | Final | |||
| Thu. 17 | at Southeastern Illinois College * ^ | L, 7-5 | Final | ||
| at Southeastern Illinois College * ^ | W, 11-0 | Final - 5 innings | |||
| Fri. 18 | at Frontier Community College * ^ | L, 11-3 | Final - 5 innings | ||
| at Frontier Community College * ^ | L, 10-9 | Final | |||
| Tue. 22 | vs. Lake Land College * ^ | L, 2-0 | Final - 11 innings | ||
| vs. Lake Land College * ^ | L, 5-0 | Final | |||
| Wed. 23 | vs. John A. Logan College * ^ | L, 5-0 | Final | ||
| vs. John A. Logan College * ^ | L, 5-1 | Final | |||
| Thu. 24 | vs. Lincoln Trail College * ^ | L, 16-0 | Final - 5 innings | ||
| vs. Lincoln Trail College * ^ | L, 1-0 | Final | |||
| Sat. 26 | vs. Wabash Valley College * ^ | L, 10-2 | Final - 5 innings | ||
| vs. Wabash Valley College * ^ | L, 9-1 | Final - 6 innings | |||
| Sun. 27 | vs. Southeastern Illinois College * ^ | L, 3-1 | Final | ||
| vs. Southeastern Illinois College * ^ | W, 5-2 | Final | |||
| May | |||||
| Sat. 3 | vs. TBA % | First Round Region XXIV Tournament | 12:00 PM |
|
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event